Commodities · Above/below · Outcome.xyz
GOLD above 4,019.8 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 15h 5m left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
41.3%
24h change
-9.0 pts
Bid / Ask
40.5¢ / 41.1¢
Spread 0.6¢
Last trade
42.5¢
Oct 27, 05:49 UTC
24h volume
$6.6K
Open interest
$568.00
01 /
Price history
- Yes41.3%
- No58.7%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,011.00 · -0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:GOLD-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 4019.8 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:GOLD-USDC perp mark price ending at 20261027-2100. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 40.461¢ | 9 | $3.64 |
| 40.46¢ | 75 | $33.99 |
| 38¢ | 41 | $49.57 |
| 37¢ | 61 | $72.14 |
| 36¢ | 41 | $86.90 |
Asks
| Price | Size | Total |
|---|---|---|
| 41.069¢ | 92 | $37.78 |
| 41.07¢ | 51 | $58.73 |
| 41.974¢ | 88 | $95.67 |
| 42.7¢ | 20 | $104.21 |
| 44¢ | 60 | $130.61 |
Depth within ±5¢ · bids $86.90 · asks $148.61
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:49:57 | Sell | 42.52¢ | 425 |
| 05:49:44 | Sell | 42.52¢ | 504 |
| 05:49:44 | Sell | 42.52¢ | 71 |
| 05:45:36 | Buy | 40¢ | 400 |
| 05:45:13 | Buy | 40¢ | 400 |
| 05:44:42 | Buy | 40¢ | 200 |
| 05:44:14 | Buy | 40.416¢ | 36 |
| 05:40:38 | Sell | 40.001¢ | 29 |
| 05:36:44 | Sell | 42.381¢ | 3 |
| 05:36:44 | Buy | 42.46¢ | 3 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 14h |
| GOLD above 4,020 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 40m |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 4.5% | $0.00 | 3d 14h |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 42% | $7.7K | 14h 5m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 27.4% | $5.9K | 15h 5m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 53.4% | $5.6K | 14h 5m |
Back to outcome markets© Hyperhub