Commodities · Above/below · Trade XYZ Events
GOLD above 4,600 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
4.5%
24h change
+4.3 pts
Bid / Ask
0¢ / 9¢
Spread 8.9¢
Last trade
0.3¢
Oct 23, 09:34 UTC
24h volume
$0.00
Open interest
$2.1K
No trades in the last 24 hours.
01 /
Price history
- Yes4.5%
- No95.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,010.30 · -12.8% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 4600 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 0.031¢ | 3,549 | $1.10 |
| 0.025¢ | 20,000 | $6.10 |
Asks
| Price | Size | Total |
|---|---|---|
| 8.97¢ | 332 | $29.78 |
| 20¢ | 10 | $31.78 |
| 99.661¢ | 325 | $355.68 |
| 99.667¢ | 1,505 | $1.9K |
| 99.975¢ | 20,000 | $21.9K |
Depth within ±5¢ · bids $6.10 · asks $29.78
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 09:34:21 | Buy | 0.286¢ | 275 |
| 09:34:21 | Buy | 0.241¢ | 523 |
| 09:34:21 | Buy | 0.217¢ | 326 |
| 23:19:37 | Sell | 1.765¢ | 10 |
| 20:03:33 | Sell | 4.427¢ | 12 |
| 20:02:14 | Sell | 4.427¢ | 12 |
| 20:01:03 | Sell | 4.419¢ | 12 |
| 13:12:47 | Sell | 1.041¢ | 562 |
| 01:16:34 | Sell | 2¢ | 63 |
| 21:40:02 | Buy | 2.385¢ | 562 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 14h |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 41.5% | $4.4K | 15h 45m |
| GOLD above 4,020 at Oct 27, 13:35 UTC? | 50% | $0.00 | 8h 20m |
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 14h |
| HYPE above 80 at Oct 30, 20:00 UTC? | 31% | $973.00 | 3d 14h |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.8% | $438.00 | 8h 20m |
Back to outcome markets© Hyperhub