Indices · Above/below · Outcome.xyz
XYZ100 above 29,286 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 13h 30m left
All XYZ100 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
37%
24h change
-15.6 pts
Bid / Ask
36¢ / 38¢
Spread 2¢
Last trade
38¢
Oct 27, 05:45 UTC
24h volume
$7.7K
Open interest
$3.5K
01 /
Price history
- Yes37%
- No63%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:XYZ100 perp
29,183 · -0.4% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:XYZ100-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:XYZ100 price is above 29286 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:XYZ100-USDC perp mark price ending at 20261027-2000. If xyz:XYZ100 is delisted before this market settles, settlement is instead according to the xyz:XYZ100 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 36.001¢ | 93 | $33.48 |
| 36¢ | 41 | $48.24 |
| 35.3¢ | 20 | $55.30 |
| 35¢ | 41 | $69.65 |
| 34¢ | 42 | $83.93 |
Asks
| Price | Size | Total |
|---|---|---|
| 38¢ | 93 | $35.34 |
| 38.419¢ | 55 | $56.47 |
| 39¢ | 41 | $72.46 |
| 39.4¢ | 20 | $80.34 |
| 39.9¢ | 16 | $86.72 |
Depth within ±5¢ · bids $349.26 · asks $137.92
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:45:11 | Buy | 37.999¢ | 41 |
| 05:37:12 | Buy | 37.998¢ | 41 |
| 05:16:48 | Sell | 45¢ | 40 |
| 05:16:48 | Sell | 46.026¢ | 85 |
| 05:15:58 | Sell | 48.026¢ | 18 |
| 05:15:58 | Sell | 48.025¢ | 22 |
| 05:14:55 | Sell | 48.026¢ | 40 |
| 05:07:17 | Buy | 47.974¢ | 97 |
| 05:07:12 | Buy | 47.973¢ | 52 |
| 05:07:12 | Buy | 47.973¢ | 58 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| XYZ100 above 28,385 at Oct 30, 20:00 UTC? | 84.7% | $0.00 | 3d 13h |
| XYZ100 above 28,875 at Nov 2, 21:00 UTC? | 66.4% | $0.00 | 6d 14h |
| XYZ100 above 28,910 at Oct 30, 20:00 UTC? | 65.6% | $0.00 | 3d 13h |
| XYZ100 above 29,365 at Oct 28, 20:00 UTC? | 37% | $0.00 | 1d 13h |
| XYZ100 above 29,400 at Nov 2, 21:00 UTC? | 43.6% | $0.00 | 6d 14h |
| XYZ100 above 29,435 at Oct 30, 20:00 UTC? | 37.5% | $0.00 | 3d 13h |
Back to outcome markets© Hyperhub