Live Market Intelligence
174 markets7 DEXes
Hyperliquid HIP-3 Portal
Explore HIP-3 DEXes and markets with live venue data.
Hyperhub tracks Hyperliquid HIP-3 perpetual markets across DEXes, collateral types, funding, open interest, and trading volume so you can compare venues before you trade.
Assets
130
market groups
DEXes
7
live venues
24h Volume
$2.76B
all HIP-3 markets
Open Interest
$2.54B
notional
01 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 74 | $2.57B | $2.38B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $132.5M | $58.0M | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $27.3M | $16.9M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $11.9M | $55.4M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $11.7M | $9.2M | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $3.2M | $18.0M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 4 | $1.2M | $2.3M | Profile |
02 /
All Markets Top Markets
| Fee | ||||||
|---|---|---|---|---|---|---|
WTI crude oil Commodities3 venues | $96.297 | -0.0493% | 0.0081% | $564.3M | $212.0M | xyzcashflx |
SILVER Commodities5 venues | $86.1230 | +0.0006% | 0.0081% | $319.7M | $105.0M | xyzcashflxkmhyna |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,296 | +0.0006% | 0.0081% | $278.0M | $341.4M | xyzflx |
BRENTOIL Commodities1 venues | $102.07 | -0.0478% | 0.0090% | $266.3M | $327.0M | xyz |
S&P 500 Indices3 venues | $7,408.350 | +0.0001% | 0.0081% | $195.0M | $439.2M | xyzcashflx |
MU Stocks2 venues | $795.22 | +0.0007% | 0.0081% | $149.6M | $124.2M | xyzkm |
SNDK Stocks1 venues | $1,542.5 | -0.0063% | 0.0090% | $128.0M | $69.2M | xyz |
CRCL Stocks2 venues | $130.850 | +0.0006% | 0.0081% | $98.0M | $20.6M | xyzflx |
INTC Stocks2 venues | $129.12 | +0.0015% | 0.0090% | $62.1M | $48.3M | xyzcash |
GOLD Commodities5 venues | $4,736.75 | +0.0011% | 0.0810% | $61.2M | $129.4M | xyzcashkmflxhyna |
TSLA Stocks4 venues | $445.170 | +0.0014% | 0.0081% | $54.5M | $38.1M | xyzcashkmflx |
NVDA Stocks4 venues | $219.280 | +0.0006% | 0.0081% | $49.7M | $99.6M | xyzcashkmflx |
NATGAS Commodities1 venues | $3.05965 | +0.102% | 0.0090% | $34.6M | $32.1M | xyz |
HIMS Stocks1 venues | $26.4845 | +0.0168% | 0.0090% | $31.2M | $15.4M | xyz |
COIN Stocks2 venues | $214.915 | +0.0049% | 0.0810% | $28.6M | $14.7M | xyzflx |
EWY Indices2 venues | $192.840 | -0.0050% | 0.0090% | $26.8M | $15.1M | xyzcash |
ORCL Stocks1 venues | $193.8 | +0.0018% | 0.0090% | $24.8M | $16.2M | xyz |
AMD Stocks1 venues | $458.540 | +0.0030% | 0.0090% | $21.6M | $43.3M | xyz |
DRAM Indices1 venues | $55.39050 | +0.0051% | 0.0090% | $20.5M | $16.2M | xyz |
SKHX Stocks1 venues | $1,328.750 | -0.0231% | 0.0090% | $18.5M | $36.8M | xyz |






