The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 84,714 | +0.89% | +0.0013% | $994.1M |
ETH-USDC ETH | 2,703.10 | +0.60% | +0.0013% | $409.7M |
ZEC-USDC ZEC | 1,646.200 | +6.82% | +0.0013% | $373.2M |
NEAR-USDC NEAR | 5.13450 | +6.69% | +0.0013% | $241.7M |
HYPE-USDC HYPE | 92.104 | +0.27% | +0.0013% | $231.2M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
DRAM Indices2 venues | $63.12150 | +0.0006% | 0.0090% | $37.1M | $111.5M | xyzio |
SP500 Indices1 venue | $7,730.350 | +0.0000% | 0.0090% | $33.4M | $339.1M | xyz |
XYZ100 Indices1 venue | $30,607 | -0.0019% | 0.0090% | $32.9M | $187.2M | xyz |
BRENTOIL Commodities1 venue | $99.5655 | +0.0006% | 0.0090% | $31.5M | $151.2M | xyz |
WTIOIL Commodities1 venue | $94.339 | -0.0000% | 0.0090% | $30.1M | $140.6M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
UEFA Nations League League A, Matchday 2: Serbia v Netherlands Sports multi | -- | $67.4K | 1d 2h |
HYPE touches 100 by Oct 1, 00:00 UTC Crypto binary | 21.8% | $61.8K | 3d 10h |
BTC above 84,453 on Sep 28, 06:00 UTC? Crypto binary | 60.8% | $57.6K | 16h 54m |
NFL Regular Season: Cleveland Browns v Carolina Panthers Sports binary | 45.2¢ | $49.7K | 1d 3h |
GOLD above 4,716.1 at Sep 30, 20:00 UTC? Commodities binary | 12.4% | $4.8K | 3d 6h |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 92.10 | +0.22% | $32.3M |
ZEC/USDC ZEC | 1,646.20 | +6.90% | $17.2M |
BTC/USDC BTC | 84,736 | +0.86% | $10.6M |
SOL/USDC SOL | 122.98 | +1.80% | $7.2M |
ETH/USDC ETH | 2,702.20 | +0.55% | $5.6M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 109 | $303.2M | $3.86B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 8 | $20.5M | $57.7M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 4 | $6.5M | $8.6M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 29 | $2.7M | $17.7M | Profile |
Latest News
In connection with Kioxia Holdings' 3-for-1 stock split, TradeXYZ will suspend trading an…
Today, the @CFTC took an important step toward bringing regulated onchain markets to the…
Micron reports earnings after the close on Sep 30. Where will $MU trade on Oct 1 at 9:35…
The Pre-IPO Perpetual (IPOP) Market for OURA is now live.
Open interest reached an all-time high of $18B on Hyperliquid Note: Two-sided OI is calc…
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



