Live · Information Layer
230 perps48 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
48
strict pairs
HIP-3
220
builder perps
Outcomes
23
active markets
24h Volume
$4.47B
across all
Open Interest
$9.12B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 60,068 | -0.08% | +0.0005% | $1.68B |
ETH-USDC ETH | 1,579.70 | +0.50% | -0.0005% | $313.9M |
SOL-USDC SOL | 72.4490 | +2.41% | +0.0011% | $295.8M |
HYPE-USDC HYPE | 62.6800 | +0.56% | +0.0013% | $286.3M |
ZEC-USDC ZEC | 384.4100 | -1.06% | +0.0013% | $73.7M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venues | $1,706.000 | +0.0151% | 0.0090% | $293.4M | $243.7M | xyz |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,359 | +0.0006% | 0.0081% | $196.3M | $249.0M | xyzflx |
S&P 500 Indices3 venues | $7,381.4 | +0.0006% | 0.0081% | $172.1M | $462.3M | xyzcashflx |
WTI crude oil Commodities3 venues | $69.851 | +0.0010% | 0.0081% | $118.3M | $173.9M | xyzcashflx |
MU Stocks3 venues | $1,154.800 | +0.0052% | 0.0081% | $105.8M | $249.6M | xyzkmmkts |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2026 World Cup Champion Sports multi | -- | $171.6K | -- |
World Cup Round of 32: Brazil vs Japan Sports multi | -- | $142.0K | -- |
BTC above 60,075 on Jun 30 at 2:00 PM? Crypto binary | 49% | $57.3K | 22h 40m |
World Cup Round of 32: Colombia vs Ghana Sports multi | -- | $27.3K | -- |
World Cup Round of 32: Argentina vs Cape Verde Sports multi | -- | $21.7K | -- |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 62.66 | +0.53% | $51.1M |
BTC/USDC BTC | 60,035 | -0.08% | $30.0M |
ETH/USDC ETH | 1,578.60 | +0.52% | $6.0M |
SOL/USDC SOL | 72.41 | +2.40% | $3.6M |
ZEC/USDC ZEC | 383.39 | -1.14% | $1.9M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 96 | $1.40B | $2.97B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $15.9M | $36.1M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.4M | $6.6M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $42.3K | $1.4M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $0.00 | $0.00 | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $0.00 | $0.00 | Profile |
MKTS HIP-3 perpetual venue on Hyperliquid | UNKNOWN | 23 | $0.00 | $0.00 | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $0.00 | $0.00 | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






