The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 63,610 | -0.79% | +0.0007% | $1.67B |
ETH-USDC ETH | 1,882.90 | -1.48% | +0.0013% | $640.1M |
HYPE-USDC HYPE | 57.514 | +3.64% | +0.0013% | $211.8M |
SOL-USDC SOL | 75.7290 | -1.31% | +0.0010% | $112.3M |
ZEC-USDC ZEC | 493.2850 | +1.89% | +0.0013% | $40.1M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,106.350 | +0.0121% | 0.0090% | $445.7M | $424.4M | xyz |
SPCX Stocks1 venue | $147.4950 | -0.0034% | 0.0090% | $443.9M | $280.4M | xyz |
XYZ100 Indices1 venue | $29,762.50 | -0.0003% | 0.0090% | $250.3M | $245.3M | xyz |
SP500 Indices1 venue | $7,760.5 | -0.0000% | 0.0090% | $227.4M | $525.6M | xyz |
SNDK Stocks1 venue | $1,343.7 | +0.0006% | 0.0090% | $212.2M | $127.2M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 63,852 on Aug 14 at 2:00 PM? Crypto binary | 37% | $96.6K | 19h 15m |
SOL above 76 on Aug 14 at 2:00 PM? Crypto binary | 28% | $5.3K | 19h 15m |
HYPE above 57 on Aug 14 at 2:00 PM? Crypto binary | 57% | $1.8K | 19h 15m |
ETH above 1,895 on Aug 14 at 2:00 PM? Crypto binary | 31% | $329.00 | 19h 15m |
BTC price range on Aug 14 at 2:00 PM? Crypto multi | -- | $11.02 | 19h 15m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 57.52 | +3.62% | $40.3M |
ETH/USDC ETH | 1,882.50 | -1.49% | $12.6M |
BTC/USDC BTC | 63,581 | -0.79% | $9.7M |
SOL/USDC SOL | 75.70 | -1.34% | $2.9M |
KNTQ/USDC KNTQ | 0.11584 | +17.39% | $2.2M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 94 | $3.67B | $4.14B | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 19 | $5.0M | $8.6M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 2 | $3.5M | $6.0M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 18 | $738.3K | $5.5M | Profile |
Latest News
This is a cool dashboard: historical and realtime liquidity comparisons across venues. Hy…
Weekly Update Product & Tech + HIP-3 now supports a continuous spectrum of deployer fee…
Farmers were the original beneficiaries of America’s derivatives markets. Futures tradin…
http://x.com/i/article/2085697034137251840
Roundhill's Neocloud ETF (NCLD) is now live. 10x leverage, 24/7, 365.
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



