Live · Information Layer
230 perps48 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
48
strict pairs
HIP-3
220
builder perps
Outcomes
23
active markets
24h Volume
$3.69B
across all
Open Interest
$9.00B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 59,342 | -1.52% | +0.0006% | $1.45B |
ETH-USDC ETH | 1,564.4 | -0.86% | -0.0024% | $286.0M |
HYPE-USDC HYPE | 61.68 | -0.58% | +0.0013% | $249.4M |
SOL-USDC SOL | 71.3150 | +0.54% | +0.0006% | $229.5M |
ZEC-USDC ZEC | 373.3300 | -6.97% | +0.0013% | $71.8M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venues | $1,691.500 | +0.0320% | 0.0090% | $187.3M | $257.9M | xyz |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,225 | +0.0006% | 0.0081% | $160.4M | $248.8M | xyzflx |
WTI crude oil Commodities3 venues | $70.065 | +0.0019% | 0.0081% | $122.0M | $180.4M | xyzcashflx |
S&P 500 Indices3 venues | $7,369.900 | -0.0019% | 0.0081% | $97.1M | $457.3M | xyzcashflx |
MU Stocks3 venues | $1,139.650 | +0.0006% | 0.0081% | $62.3M | $224.3M | xyzkmmkts |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2026 World Cup Champion Sports multi | -- | $1.2M | -- |
BTC above 59,962 on Jun 29 at 2:00 PM? Crypto binary | 21% | $344.4K | 3h 52m |
World Cup Round of 32: Brazil vs Japan Sports multi | -- | $104.3K | -- |
HYPE above 62 on Jun 29 at 2:00 PM? Crypto binary | 52% | $18.5K | 3h 52m |
World Cup Round of 32: Colombia vs Ghana Sports multi | -- | $17.1K | -- |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 61.95 | -0.00% | $50.4M |
BTC/USDC BTC | 59,428 | -1.20% | $23.2M |
ETH/USDC ETH | 1,568.20 | -0.39% | $5.6M |
SOL/USDC SOL | 71.47 | +0.85% | $3.2M |
ZEC/USDC ZEC | 375.20 | -6.15% | $2.1M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 96 | $1.02B | $2.93B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $14.3M | $39.0M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.5M | $6.5M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $52.4K | $1.4M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $0.00 | $0.00 | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $0.00 | $0.00 | Profile |
MKTS HIP-3 perpetual venue on Hyperliquid | UNKNOWN | 23 | $0.00 | $0.00 | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $0.00 | $0.00 | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






