Live · Information Layer
230 perps48 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
48
strict pairs
HIP-3
220
builder perps
Outcomes
23
active markets
24h Volume
$3.94B
across all
Open Interest
$9.10B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 60,112.0 | -0.20% | +0.0008% | $1.56B |
ETH-USDC ETH | 1,585.90 | +0.70% | -0.0010% | $299.0M |
HYPE-USDC HYPE | 62.8440 | +1.18% | +0.0013% | $258.2M |
SOL-USDC SOL | 73.2840 | +3.37% | +0.0013% | $257.3M |
ZEC-USDC ZEC | 385.9200 | -3.54% | +0.0013% | $77.9M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venues | $1,679.650 | +0.0527% | 0.0090% | $209.4M | $261.3M | xyz |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,290 | +0.0006% | 0.0081% | $169.3M | $248.1M | xyzflx |
WTI crude oil Commodities3 venues | $70.044 | +0.0011% | 0.0081% | $116.0M | $179.5M | xyzcashflx |
S&P 500 Indices3 venues | $7,381.7 | -0.0004% | 0.0081% | $115.2M | $461.0M | xyzcashflx |
MU Stocks3 venues | $1,141.050 | +0.0006% | 0.0081% | $66.6M | $224.6M | xyzkmmkts |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2026 World Cup Champion Sports multi | -- | $722.8K | -- |
BTC above 59,962 on Jun 29 at 2:00 PM? Crypto binary | 60% | $393.3K | 2h 49m |
World Cup Round of 32: Brazil vs Japan Sports multi | -- | $131.1K | -- |
HYPE above 62 on Jun 29 at 2:00 PM? Crypto binary | 88% | $21.7K | 2h 49m |
SOL above 70 on Jun 29 at 2:00 PM? Crypto binary | 99% | $21.0K | 2h 49m |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 62.84 | +1.22% | $52.0M |
BTC/USDC BTC | 60,069 | -0.22% | $24.7M |
ETH/USDC ETH | 1,584.70 | +0.72% | $5.9M |
SOL/USDC SOL | 73.21 | +3.44% | $3.3M |
ZEC/USDC ZEC | 384.83 | -3.39% | $2.2M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 96 | $1.09B | $2.94B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $14.4M | $39.0M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.8M | $6.5M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $47.6K | $1.4M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $0.00 | $0.00 | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $0.00 | $0.00 | Profile |
MKTS HIP-3 perpetual venue on Hyperliquid | UNKNOWN | 23 | $0.00 | $0.00 | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $0.00 | $0.00 | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






