Indices · Above/below · Outcome.xyz
SP500 above 7,674.3 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 13h 30m left
All SP500 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
49.1%
24h change
-1.9 pts
Bid / Ask
48.3¢ / 50¢
Spread 1.7¢
Last trade
48.5¢
Oct 27, 06:27 UTC
24h volume
$5.8K
Open interest
$3.7K
01 /
Price history
- Yes49.1%
- No50.9%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SP500 perp
7,671.20 · 0.0% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SP500-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SP500 price is above 7674.3 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SP500-USDC perp mark price ending at 20261027-2000. If xyz:SP500 is delisted before this market settles, settlement is instead according to the xyz:SP500 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 48.27¢ | 24 | $11.58 |
| 48.269¢ | 104 | $61.78 |
| 46¢ | 40 | $80.18 |
| 45.3¢ | 20 | $89.24 |
| 45¢ | 40 | $107.24 |
Asks
| Price | Size | Total |
|---|---|---|
| 49.999¢ | 60 | $30.00 |
| 50¢ | 40 | $50.00 |
| 50.956¢ | 509 | $309.37 |
| 51¢ | 40 | $329.77 |
| 51.624¢ | 24 | $342.16 |
Depth within ±5¢ · bids $107.24 · asks $686.79
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:27:59 | Buy | 48.487¢ | 15 |
| 05:59:31 | Buy | 55.961¢ | 93 |
| 05:30:46 | Sell | 52.952¢ | 13 |
| 05:30:46 | Sell | 52.953¢ | 22 |
| 05:28:45 | Sell | 54.175¢ | 22 |
| 04:51:57 | Buy | 61¢ | 67 |
| 04:49:31 | Buy | 59.8¢ | 67 |
| 04:49:07 | Buy | 59.809¢ | 50 |
| 04:48:33 | Buy | 58.94¢ | 50 |
| 04:38:24 | Buy | 61.68¢ | 50 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,555 at Oct 30, 20:00 UTC? | 85.5% | $0.00 | 3d 13h |
| SP500 above 7,590 at Nov 2, 21:00 UTC? | 78.4% | $0.00 | 6d 14h |
| SP500 above 7,630 at Oct 30, 20:00 UTC? | 70.8% | $0.00 | 3d 13h |
| SP500 above 7,665 at Nov 2, 21:00 UTC? | 53% | $0.00 | 6d 14h |
| SP500 above 7,695 at Oct 28, 20:00 UTC? | 43.6% | $0.00 | 1d 13h |
| SP500 above 7,705 at Oct 30, 20:00 UTC? | 44% | $0.00 | 3d 13h |
Back to outcome markets© Hyperhub