HIP-3 Perpetual · Multi-DEX
GOLD
GOLD perpetual listed across 5 HIP-3 DEXes.
Reference Price
$4,721.6
Lead mark
Best 24h Volume
$59.4M
Trade XYZ
Aggregate OI
$127.2M
5 venues
Cross Margin
4/5
venues
01 /
About GOLD
The global precious-metal benchmark and the market's default safe-haven commodity.
CommoditiesGOLD tracks the value of 1 troy ounce of gold. Gold is a globally traded precious metal widely used as a store of value, an inflation hedge, and a central bank reserve asset. It remains the default safe-haven commodity in macro portfolios and is commonly used when traders want defensive exposure to monetary and geopolitical uncertainty.
- Tracks
- COMEX:GC ↗
★Lowest Fee
Kinetiq Markets0.0810%
◆Best Liquidity
Trade XYZ$59.4M
⬢Listed Across
5 venuesHIP-3
02 /
Price Action
GOLD perpetual on the most liquid live DEX
03 /
Compare Venues
Compare liquidity, collateral, cross-margin availability, and funding across all live DEXes for GOLD.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| DEX | Collateral | Cross Margin | Mark Price | 24h Vol | OI | Funding | Taker Fee | Maker Fee | Max Lev | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
Trade XYZLead xyz | USDC | Yes | $4,721.3 | $59.4M | $125.6M | +0.0025% | 0.0900% | 0.0300% | 25x | Trade↗ |
Dreamcash cash | USDT | Yes | $4,719.97 | $699.1K | $858.9K | +0.0006% | 0.0900% | 0.0300% | 20x | Trade↗ |
Kinetiq MarketsLow fee km | USDH | Isolated | $4,718.70 | $104.4K | $305.2K | +0.0006% | 0.0810% | 0.0300% | 25x | Trade↗ |
Felix Exchange flx | USDH | Yes | $4,718.100 | $38.5K | $469.8K | +0.0008% | 0.0810% | 0.0300% | 25x | Trade↗ |
HyENA hyna | USDe | Yes | $4,993.2 | $0.00 | $0.00 | 0.0000% | 0.0810% | 0.0300% | 25x | Trade↗ |
Back to Markets© Hyperhub




