HIP-3 Perp
GOLD
Last
$4,075.0
Trade XYZ · xyz:GOLD
24h Chg
+1.12%
24h Vol
$42.2M
Venue 1 / 6
OI
$115.0M
perp notional
01 /
Markets on Hyperliquid (6)
| Venue | Type | Last | 24h Chg | 24h Vol | Trade | |
|---|---|---|---|---|---|---|
| Trade XYZ xyz:GOLD | HIP-3 | 4,075.0 | +1.12% | $42.2M | Trade | |
| Dreamcash cash:GOLD | HIP-3 | 4,076.45 | +1.05% | $54.6K | Trade | |
| Felix Exchange flx:GOLD | HIP-3 | 4,153.2 | -0.01% | $0.00 | Trade | |
| HyENA hyna:GOLD | HIP-3 | 4,993.2 | 0.00% | $0.00 | Trade | |
| Kinetiq Markets km:GOLD | HIP-3 | 4,348.8 | 0.00% | $0.00 | Trade | |
| MKTS mkts:GOLD | HIP-3 | 4,348.8 | 0.00% | $0.00 | Trade |
02 /
About GOLD
The global precious-metal benchmark and the market's default safe-haven commodity.
CommoditiesGOLD tracks the value of 1 troy ounce of gold. Gold is a globally traded precious metal widely used as a store of value, an inflation hedge, and a central bank reserve asset. It remains the default safe-haven commodity in macro portfolios and is commonly used when traders want defensive exposure to monetary and geopolitical uncertainty.
- Tracks
- COMEX:GC ↗
03 /
Price Action
GOLD on XYZ
04 /
Perp Comparison (6)
Same-side comparison across all Hyperliquid perp venues offering GOLD. Spot markets are listed separately and do not compete here.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| Venue | Type | Mid | Spread | Funding | Maker | Taker | Lev | Cross | Collateral | 24h Vol | OI | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade XYZ xyz:GOLD | HIP-3 | $4,075.0 | 0.004% | +0.0025% | 0.0300% | 0.0900% | 25x | Yes | USDC | $42.2M | $115.0M | Trade |
| Dreamcash cash:GOLD | HIP-3 | $4,076.45 | 0.030% | +0.0002% | 0.0300% | 0.0900% | 20x | Yes | USDT | $54.6K | $1.1M | Trade |
| Felix Exchange flx:GOLD | HIP-3 | $4,153.2 | 0.000% | 0.0000% | 0.0300% | 0.0810% | 25x | Yes | USDH | $0.00 | $0.00 | Trade |
| HyENA hyna:GOLD | HIP-3 | $4,993.2 | 0.000% | 0.0000% | 0.0300% | 0.0810% | 25x | Yes | USDe | $0.00 | $0.00 | Trade |
| Kinetiq Markets km:GOLD | HIP-3 | $4,348.8 | 0.000% | 0.0000% | 0.0300% | 0.0810% | 25x | Isolated | USDH | $0.00 | $0.00 | Trade |
| MKTS mkts:GOLD | HIP-3 | $4,348.8 | 0.000% | 0.0000% | 0.0300% | 0.0900% | 25x | Isolated | UNKNOWN | $0.00 | $0.00 | Trade |
Back to Markets© Hyperhub