Commodities · Above/below · Outcome.xyz
SILVER above 54.009 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 15h 3m left
All SILVER markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
28.9%
24h change
-20.6 pts
Bid / Ask
23.8¢ / 35¢
Spread 11.2¢
Last trade
27¢
Oct 27, 05:51 UTC
24h volume
$5.9K
Open interest
$714.00
Wide spread (11.2¢): treat the mid price as a rough guide.
01 /
Price history
- Yes28.9%
- No71.1%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SILVER perp
53.40 · -1.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SILVER-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SILVER price is above 54.009 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SILVER-USDC perp mark price ending at 20261027-2100. If xyz:SILVER is delisted before this market settles, settlement is instead according to the xyz:SILVER settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 23.801¢ | 44 | $10.47 |
| 23.8¢ | 20 | $15.23 |
| 22.44¢ | 1,114 | $265.21 |
| 21.76¢ | 1,148 | $515.02 |
| 21.08¢ | 1,185 | $764.82 |
Asks
| Price | Size | Total |
|---|---|---|
| 35¢ | 41 | $14.35 |
| 36¢ | 41 | $29.11 |
| 37¢ | 41 | $44.28 |
| 38¢ | 41 | $59.86 |
| 38.713¢ | 407 | $217.42 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:51:08 | Sell | 27¢ | 334 |
| 05:51:08 | Sell | 27¢ | 16 |
| 05:47:49 | Buy | 28¢ | 150 |
| 05:47:32 | Buy | 28¢ | 150 |
| 05:46:30 | Buy | 29¢ | 50 |
| 05:46:22 | Buy | 22.957¢ | 7 |
| 05:43:21 | Buy | 23.985¢ | 13 |
| 05:40:56 | Buy | 26.151¢ | 16 |
| 05:34:55 | Buy | 25¢ | 16 |
| 05:31:52 | Sell | 16¢ | 20 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SILVER above 53.9 at Oct 27, 13:35 UTC? | 15.1% | $378.00 | 7h 38m |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 42.8% | $7.7K | 14h 3m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 40.9% | $6.6K | 15h 3m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 55.7% | $5.6K | 14h 3m |
| CL above 101.24 at Oct 27, 21:00 UTC? | 43.6% | $3.2K | 15h 3m |
| SPCX above 147.01 at Oct 27, 20:00 UTC? | 53.5% | $2.8K | 14h 3m |
Back to outcome markets© Hyperhub