Commodities · Above/below · Trade XYZ Events
GOLD above 3,800 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
91.8%
24h change
-2.3 pts
Bid / Ask
84¢ / 99.7¢
Spread 15.7¢
Last trade
93.6¢
Oct 26, 14:25 UTC
24h volume
$673.00
Open interest
$1.6K
Wide spread (15.7¢): treat the mid price as a rough guide.
01 /
Price history
- Yes91.8%
- No8.2%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,010.90 · +5.6% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 3800 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 84¢ | 297 | $249.48 |
| 3.821¢ | 144 | $254.98 |
| 3.561¢ | 655 | $278.31 |
| 0.333¢ | 1,505 | $283.32 |
| 0.21¢ | 477 | $284.32 |
Asks
| Price | Size | Total |
|---|---|---|
| 99.667¢ | 296 | $295.01 |
| 99.969¢ | 3,549 | $3.8K |
| 99.975¢ | 20,000 | $23.8K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 14:25:21 | Sell | 93.634¢ | 109 |
| 10:53:01 | Sell | 92.833¢ | 282 |
| 10:46:29 | Buy | 94.162¢ | 282 |
| 00:30:46 | Buy | 92.473¢ | 230 |
| 12:39:21 | Sell | 91.568¢ | 91 |
| 11:40:20 | Buy | 94.308¢ | 10 |
| 11:00:19 | Buy | 99.66¢ | 5 |
| 10:22:51 | Buy | 99.66¢ | 5 |
| 04:35:30 | Buy | 93.18¢ | 527 |
| 03:00:23 | Buy | 91.496¢ | 485 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 41.5% | $4.4K | 15h 45m |
| GOLD above 4,020 at Oct 27, 13:35 UTC? | 50% | $0.00 | 8h 20m |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 4.5% | $0.00 | 3d 14h |
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 14h |
| HYPE above 80 at Oct 30, 20:00 UTC? | 31% | $973.00 | 3d 14h |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.8% | $438.00 | 8h 20m |
Back to outcome markets© Hyperhub