Commodities · Above/below · Outcome.xyz
CL above 101.24 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 15h 5m left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
43.5%
24h change
-7.6 pts
Bid / Ask
42.9¢ / 44¢
Spread 1.1¢
Last trade
40.6¢
Oct 27, 03:14 UTC
24h volume
$3.2K
Open interest
$632.00
01 /
Price history
- Yes43.5%
- No56.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
100.98 · -0.3% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:CL-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 101.24 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:CL-USDC perp mark price ending at 20261027-2100. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 42.9¢ | 72 | $30.89 |
| 42.84¢ | 4 | $32.60 |
| 42¢ | 20 | $41.00 |
| 41.885¢ | 30 | $53.57 |
| 40¢ | 40 | $69.57 |
Asks
| Price | Size | Total |
|---|---|---|
| 44¢ | 32 | $14.08 |
| 44.662¢ | 132 | $73.03 |
| 44.663¢ | 52 | $96.26 |
| 47¢ | 40 | $115.06 |
| 47.2¢ | 20 | $124.50 |
Depth within ±5¢ · bids $335.44 · asks $153.30
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 03:14:07 | Sell | 40.56¢ | 3 |
| 01:23:54 | Sell | 46.648¢ | 29 |
| 01:06:23 | Sell | 43.239¢ | 39 |
| 01:05:41 | Sell | 44.069¢ | 52 |
| 01:05:28 | Sell | 44.07¢ | 63 |
| 01:02:29 | Sell | 43.501¢ | 52 |
| 01:01:10 | Sell | 43¢ | 40 |
| 01:00:46 | Sell | 44¢ | 40 |
| 01:00:37 | Sell | 44.001¢ | 69 |
| 01:00:21 | Sell | 45¢ | 40 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $83.00 | 4d 18h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $4.7K | 4d 18h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.6% | $0.00 | 3d 14h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 18h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 14h |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 40m |
Back to outcome markets© Hyperhub