HIP-3 Perp
SILVER
Last
$59.1745
Trade XYZ · xyz:SILVER
24h Chg
+2.00%
24h Vol
$240.4M
Venue 1 / 6
OI
$97.4M
perp notional
01 /
Markets on Hyperliquid (6)
| Venue | Type | Last | 24h Chg | 24h Vol | Trade | |
|---|---|---|---|---|---|---|
| Trade XYZ xyz:SILVER | HIP-3 | 59.1745 | +2.00% | $240.4M | Trade | |
| Dreamcash cash:SILVER | HIP-3 | 59.2105 | +1.95% | $5.3M | Trade | |
| Felix Exchange flx:SILVER | HIP-3 | 65.65 | -1.78% | $0.00 | Trade | |
| HyENA hyna:SILVER | HIP-3 | 85.97 | 0.00% | $0.00 | Trade | |
| Kinetiq Markets km:SILVER | HIP-3 | 70.451 | -0.01% | $0.00 | Trade | |
| MKTS mkts:SILVER | HIP-3 | 70.451 | 0.00% | $0.00 | Trade |
02 /
About SILVER
A metal that blends precious-value demand with industrial and clean-energy exposure.
CommoditiesSILVER tracks the value of 1 troy ounce of silver. Silver is both a precious and industrial metal with demand across investment markets, electronics, solar energy, and jewelry. That mix gives it a more cyclical profile than gold, so traders often use it when they want precious-metals exposure with stronger links to industrial and clean-energy demand.
- Tracks
- COMEX:SI ↗
03 /
Price Action
SILVER on XYZ
04 /
Perp Comparison (6)
Same-side comparison across all Hyperliquid perp venues offering SILVER. Spot markets are listed separately and do not compete here.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| Venue | Type | Mid | Spread | Funding | Maker | Taker | Lev | Cross | Collateral | 24h Vol | OI | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade XYZ xyz:SILVER | HIP-3 | $59.1745 | 0.001% | +0.0039% | 0.0030% | 0.0090% | 25x | Yes | USDC | $240.4M | $97.4M | Trade |
| Dreamcash cash:SILVER | HIP-3 | $59.2105 | 0.065% | +0.0000% | 0.0030% | 0.0090% | 20x | Yes | USDT | $5.3M | $1.4M | Trade |
| Felix Exchange flx:SILVER | HIP-3 | $65.65 | 0.000% | 0.0000% | 0.0030% | 0.0081% | 25x | Yes | USDH | $0.00 | $0.00 | Trade |
| HyENA hyna:SILVER | HIP-3 | $85.97 | 0.000% | 0.0000% | 0.0030% | 0.0081% | 25x | Yes | USDe | $0.00 | $0.00 | Trade |
| Kinetiq Markets km:SILVER | HIP-3 | $70.451 | 0.000% | 0.0000% | 0.0030% | 0.0081% | 20x | Isolated | USDH | $0.00 | $0.00 | Trade |
| MKTS mkts:SILVER | HIP-3 | $70.451 | 0.000% | 0.0000% | 0.0300% | 0.0900% | 20x | Isolated | UNKNOWN | $0.00 | $0.00 | Trade |
Back to Markets© Hyperhub