HIP-3 Perpetual · Multi-DEX
SILVER
SILVER perpetual listed across 5 HIP-3 DEXes.
Reference Price
$80.613
Lead mark
Best 24h Volume
$19.3M
Trade XYZ
Aggregate OI
$75.3M
5 venues
Cross Margin
4/5
venues
01 /
About SILVER
A metal that blends precious-value demand with industrial and clean-energy exposure.
CommoditiesSILVER tracks the value of 1 troy ounce of silver. Silver is both a precious and industrial metal with demand across investment markets, electronics, solar energy, and jewelry. That mix gives it a more cyclical profile than gold, so traders often use it when they want precious-metals exposure with stronger links to industrial and clean-energy demand.
- Tracks
- COMEX:SI ↗
★Lowest Fee
Kinetiq Markets0.0081%
◆Best Liquidity
Trade XYZ$19.3M
⬢Listed Across
5 venuesHIP-3
02 /
Price Action
SILVER perpetual on the most liquid live DEX
03 /
Compare Venues
Compare liquidity, collateral, cross-margin availability, and funding across all live DEXes for SILVER.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| DEX | Collateral | Cross Margin | Mark Price | 24h Vol | OI | Funding | Taker Fee | Maker Fee | Max Lev | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
Trade XYZLeadGrowth xyz | USDC | Yes | $80.612 | $19.3M | $70.6M | +0.0006% | 0.0090% | 0.0030% | 25x | Trade↗ |
Kinetiq MarketsGrowthLow fee km | USDH | Isolated | $80.616 | $1.1M | $946.3K | +0.0006% | 0.0081% | 0.0030% | 20x | Trade↗ |
DreamcashGrowth cash | USDT | Yes | $80.4706 | $576.7K | $3.1M | +0.0000% | 0.0090% | 0.0030% | 20x | Trade↗ |
Felix ExchangeGrowth flx | USDH | Yes | $80.5200 | $19.1K | $622.9K | 0.0000% | 0.0081% | 0.0030% | 25x | Trade↗ |
HyENAGrowth hyna | USDe | Yes | $83.293 | $0.00 | $0.00 | 0.0000% | 0.0081% | 0.0030% | 25x | Trade↗ |
Back to Markets© Hyperhub




