Stocks · Above/below · Outcome.xyz
SPCX above 147.01 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 14h 1m left
All SPCX markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
53.5%
24h change
0.0 pts
Bid / Ask
53.2¢ / 53.8¢
Spread 0.6¢
Last trade
52.1¢
Oct 27, 05:48 UTC
24h volume
$2.8K
Open interest
$277.00
01 /
Price history
- Yes53.5%
- No46.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SPCX perp
147.37 · +0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SPCX-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SPCX price is above 147.01 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SPCX-USDC perp mark price ending at 20261027-2000. If xyz:SPCX is delisted before this market settles, settlement is instead according to the xyz:SPCX settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 53.235¢ | 144 | $76.66 |
| 52¢ | 40 | $97.46 |
| 51¢ | 40 | $117.86 |
| 50.9¢ | 20 | $128.04 |
| 50.044¢ | 499 | $377.76 |
Asks
| Price | Size | Total |
|---|---|---|
| 53.835¢ | 66 | $35.53 |
| 54.252¢ | 64 | $70.25 |
| 55¢ | 20 | $81.25 |
| 56¢ | 60 | $114.85 |
| 57¢ | 40 | $137.65 |
Depth within ±5¢ · bids $427.36 · asks $490.53
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:48:06 | Buy | 52.053¢ | 19 |
| 05:44:21 | Buy | 50.02¢ | 63 |
| 05:44:15 | Buy | 50.02¢ | 38 |
| 05:44:15 | Buy | 50.019¢ | 61 |
| 05:41:49 | Sell | 50.519¢ | 99 |
| 05:39:12 | Buy | 51.084¢ | 103 |
| 05:39:12 | Buy | 52.481¢ | 136 |
| 05:34:15 | Sell | 51.235¢ | 98 |
| 05:32:56 | Buy | 52¢ | 40 |
| 05:32:56 | Buy | 52¢ | 40 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 14h |
| SPCX above 147 at Oct 27, 13:35 UTC? | 52.6% | $0.00 | 7h 36m |
| SPCX above 165 at Oct 30, 20:00 UTC? | 11.6% | $0.00 | 3d 14h |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 42.8% | $7.7K | 14h 1m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 42.8% | $6.6K | 15h 1m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 29.6% | $5.9K | 15h 1m |
Back to outcome markets© Hyperhub