Commodities · Touch · Outcome.xyz
CL touches 105 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 4d 17h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
42.3%
24h change
-4.7 pts
Bid / Ask
32.9¢ / 50.7¢
Spread 17.8¢
Last trade
47¢
Oct 26, 23:56 UTC
24h volume
$8.2K
Open interest
$15.3K
Wide spread (17.8¢): treat the mid price as a rough guide.
01 /
Price history
- Yes42.3%
- No57.7%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
101.62 · -3.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 105 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 105 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 105 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 32.944¢ | 25 | $8.24 |
| 31¢ | 4,838 | $1.5K |
| 26.004¢ | 961 | $1.8K |
| 25.191¢ | 992 | $2.0K |
| 24.378¢ | 1,025 | $2.3K |
Asks
| Price | Size | Total |
|---|---|---|
| 50.707¢ | 122 | $61.86 |
| 50.708¢ | 26 | $75.05 |
| 50.87¢ | 122 | $137.11 |
| 52¢ | 3,125 | $1.8K |
| 52.126¢ | 522 | $2.0K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 23:56:51 | Sell | 47¢ | 194 |
| 23:56:50 | Sell | 47¢ | 6 |
| 23:56:49 | Buy | 47¢ | 9 |
| 23:56:49 | Buy | 46.086¢ | 25 |
| 23:37:06 | Sell | 39.076¢ | 252 |
| 23:35:55 | Sell | 36.86¢ | 240 |
| 23:35:25 | Sell | 37.09¢ | 259 |
| 23:34:52 | Sell | 33.845¢ | 286 |
| 23:34:14 | Sell | 34.432¢ | 306 |
| 21:15:24 | Sell | 32.782¢ | 24 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $81.00 | 4d 17h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $4.7K | 4d 17h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.6% | $0.00 | 3d 13h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 17h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 13h |
| CL above 101.24 at Oct 27, 21:00 UTC? | 56.8% | $5.3K | 14h 12m |
Back to outcome markets© Hyperhub