Commodities · Touch · Outcome.xyz
CL touches 85 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 4d 18h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
2.1%
24h change
-0.1 pts
Bid / Ask
0.3¢ / 3.9¢
Spread 3.6¢
Last trade
3.9¢
Oct 26, 21:18 UTC
24h volume
$1.7K
Open interest
$7.3K
01 /
Price history
- Yes2.1%
- No97.9%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
100.89 · +18.7% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 85 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 85 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 85 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 0.333¢ | 1,505 | $5.01 |
| 0.031¢ | 3,549 | $6.11 |
| 0.025¢ | 20,000 | $11.11 |
Asks
| Price | Size | Total |
|---|---|---|
| 3.9¢ | 420 | $16.38 |
| 6.03¢ | 266 | $32.42 |
| 8.877¢ | 274 | $56.74 |
| 11¢ | 1,685 | $242.09 |
| 11.725¢ | 283 | $275.27 |
Depth within ±5¢ · bids $11.11 · asks $32.42
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 21:18:17 | Sell | 3.899¢ | 30 |
| 21:17:46 | Sell | 3.899¢ | 109 |
| 21:17:22 | Sell | 3.899¢ | 130 |
| 21:16:54 | Sell | 3.899¢ | 143 |
| 21:16:32 | Sell | 3.899¢ | 158 |
| 21:16:07 | Sell | 3.899¢ | 177 |
| 21:15:44 | Sell | 3.899¢ | 179 |
| 15:39:51 | Buy | 3.3¢ | 4 |
| 15:39:40 | Sell | 2.125¢ | 400 |
| 15:39:40 | Sell | 2.125¢ | 4 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $83.00 | 4d 18h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $4.7K | 4d 18h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.6% | $0.00 | 3d 14h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 14h |
| CL above 101.24 at Oct 27, 21:00 UTC? | 42.2% | $3.2K | 15h 6m |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 41m |
Back to outcome markets© Hyperhub