Commodities · Above/below · Trade XYZ Events
CL above 100 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes last trade
56.9%
24h change
+4.1 pts
Bid / Ask
3.8¢ / 73.4¢
Spread 69.6¢
Last trade
56.9¢
Oct 26, 11:11 UTC
24h volume
$211.00
Open interest
$926.00
No meaningful two-sided quote: only far-off placeholder orders are resting. Showing the last trade instead of the mid price.
01 /
Price history
- Yes38.6%
- No61.4%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
100.63 · +0.6% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 100 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 3.765¢ | 147 | $5.53 |
| 3.505¢ | 570 | $25.51 |
| 0.333¢ | 1,505 | $30.52 |
| 0.21¢ | 477 | $31.53 |
| 0.025¢ | 20,000 | $36.53 |
Asks
| Price | Size | Total |
|---|---|---|
| 73.4¢ | 100 | $73.40 |
| 76.7¢ | 100 | $150.10 |
| 83.4¢ | 100 | $233.50 |
| 96.235¢ | 147 | $374.97 |
| 96.495¢ | 570 | $924.99 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 11:11:02 | Buy | 56.938¢ | 2 |
| 07:16:01 | Sell | 52.82¢ | 209 |
| 02:58:30 | Sell | 53.11¢ | 125 |
| 02:33:01 | Sell | 54.092¢ | 123 |
| 03:06:08 | Buy | 67.143¢ | 8 |
| 13:37:07 | Buy | 69.069¢ | 26 |
| 13:26:17 | Sell | 68.9¢ | 248 |
| 23:41:53 | Buy | 69.485¢ | 12 |
| 22:53:44 | Buy | 70¢ | 100 |
| 22:53:44 | Buy | 67¢ | 100 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $83.00 | 4d 18h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $3.6K | 4d 18h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.5% | $0.00 | 3d 14h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 18h |
| CL above 101.24 at Oct 27, 21:00 UTC? | 37.7% | $3.2K | 15h 44m |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 8h 19m |
Back to outcome markets© Hyperhub