Commodities · Above/below · Trade XYZ Events
CL above 82 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
95.5%
24h change
-3.6 pts
Bid / Ask
91.2¢ / 99.8¢
Spread 8.6¢
Last trade
99.1¢
Oct 25, 16:50 UTC
24h volume
$0.00
Open interest
$1.5K
No trades in the last 24 hours.
01 /
Price history
- Yes95.5%
- No4.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
100.64 · +22.7% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 82 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 91.232¢ | 597 | $544.66 |
| 3.765¢ | 147 | $550.19 |
| 3.505¢ | 655 | $573.15 |
| 0.333¢ | 1,505 | $578.16 |
| 0.025¢ | 20,000 | $583.16 |
Asks
| Price | Size | Total |
|---|---|---|
| 99.79¢ | 477 | $476.00 |
| 99.894¢ | 1,038 | $1.5K |
| 99.975¢ | 20,000 | $21.5K |
Depth within ±5¢ · bids $544.66 · asks $21.5K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 16:50:58 | Sell | 99.062¢ | 150 |
| 13:31:19 | Sell | 95.8¢ | 500 |
| 05:02:51 | Buy | 96.497¢ | 5 |
| 02:50:09 | Sell | 96.255¢ | 686 |
| 14:52:20 | Sell | 94.7¢ | 500 |
| 14:40:49 | Sell | 94.6¢ | 500 |
| 14:35:47 | Sell | 94.8¢ | 500 |
| 14:24:19 | Sell | 95.7¢ | 500 |
| 15:52:57 | Buy | 99.6¢ | 5 |
| 05:49:55 | Sell | 91.232¢ | 57 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $83.00 | 4d 18h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $3.6K | 4d 18h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 18h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 14h |
| CL above 101.24 at Oct 27, 21:00 UTC? | 37.7% | $3.2K | 15h 45m |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 8h 20m |
Back to outcome markets© Hyperhub