Commodities · Touch · Outcome.xyz
CL touches 80 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 4d 18h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
1.7%
24h change
-0.1 pts
Bid / Ask
0.4¢ / 3¢
Spread 2.6¢
Last trade
2¢
Oct 27, 05:40 UTC
24h volume
$4.7K
Open interest
$8.0K
01 /
Price history
- Yes1.7%
- No98.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
100.89 · +26.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 80 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 80 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 80 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 0.4¢ | 20 | $0.08 |
| 0.333¢ | 1,294 | $4.39 |
| 0.3¢ | 5 | $4.40 |
| 0.031¢ | 3,549 | $5.50 |
| 0.025¢ | 20,000 | $10.50 |
Asks
| Price | Size | Total |
|---|---|---|
| 3¢ | 255 | $7.65 |
| 6.093¢ | 266 | $23.86 |
| 8.939¢ | 274 | $48.35 |
| 11¢ | 1,685 | $233.70 |
| 11.784¢ | 283 | $267.05 |
Depth within ±5¢ · bids $10.50 · asks $23.86
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:40:12 | Sell | 2¢ | 58 |
| 05:40:12 | Sell | 2¢ | 455 |
| 05:38:55 | Buy | 2.01¢ | 55 |
| 05:38:55 | Buy | 2.01¢ | 455 |
| 23:21:00 | Sell | 0.989¢ | 2 |
| 23:20:25 | Sell | 1.016¢ | 8 |
| 23:19:45 | Sell | 1.061¢ | 18 |
| 23:19:08 | Sell | 1.097¢ | 25 |
| 23:18:28 | Sell | 1.059¢ | 64 |
| 23:17:52 | Sell | 1.091¢ | 97 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $83.00 | 4d 18h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.6% | $0.00 | 3d 14h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 18h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 14h |
| CL above 101.24 at Oct 27, 21:00 UTC? | 42.2% | $3.2K | 15h 5m |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 40m |
Back to outcome markets© Hyperhub