Stocks · Above/below · Trade XYZ Events
SPCX above 135 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All SPCX markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
74.6%
24h change
-17.2 pts
Bid / Ask
50.3¢ / 99¢
Spread 48.7¢
Last trade
99¢
Oct 26, 15:12 UTC
24h volume
$3.9K
Open interest
$23.2K
Wide spread (48.7¢): treat the mid price as a rough guide.
01 /
Price history
- Yes74.6%
- No25.4%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SPCX perp
147.50 · +9.3% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SPCX price is above 135 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:SPCX is delisted before this market settles, settlement is instead according to the xyz:SPCX settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 50.26¢ | 40 | $20.10 |
| 50¢ | 9 | $24.60 |
| 3.05¢ | 655 | $44.58 |
| 0.333¢ | 1,505 | $49.59 |
| 0.21¢ | 477 | $50.59 |
Asks
| Price | Size | Total |
|---|---|---|
| 98.99¢ | 4,986 | $4.9K |
| 99.667¢ | 301 | $5.2K |
| 99.969¢ | 3,549 | $8.8K |
| 99.975¢ | 20,000 | $28.8K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 15:12:17 | Buy | 98.99¢ | 14 |
| 11:21:23 | Buy | 91.851¢ | 3,876 |
| 11:21:23 | Buy | 91.846¢ | 14 |
| 23:22:43 | Buy | 91.851¢ | 124 |
| 18:39:29 | Buy | 91.935¢ | 1 |
| 18:11:22 | Buy | 91.935¢ | 3,431 |
| 14:28:05 | Buy | 91.405¢ | 58 |
| 17:35:39 | Buy | 99.5¢ | 58 |
| 20:02:25 | Buy | 90¢ | 100 |
| 20:02:11 | Buy | 89.9¢ | 60 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SPCX above 147 at Oct 27, 13:35 UTC? | 53.3% | $0.00 | 8h 20m |
| SPCX above 147.01 at Oct 27, 20:00 UTC? | 54.2% | $1.5K | 14h 45m |
| SPCX above 165 at Oct 30, 20:00 UTC? | 11.6% | $0.00 | 3d 14h |
| HYPE above 80 at Oct 30, 20:00 UTC? | 31% | $973.00 | 3d 14h |
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 14h |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.8% | $438.00 | 8h 20m |
Back to outcome markets© Hyperhub