Crypto · Above/below · Trade XYZ Events
HYPE above 80 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All HYPE markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
31%
24h change
-8.8 pts
Bid / Ask
27.6¢ / 34.4¢
Spread 6.8¢
Last trade
28.6¢
Oct 26, 21:54 UTC
24h volume
$973.00
Open interest
$1.9K
01 /
Price history
- Yes31%
- No69%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
HYPE perp
77.52 · -3.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the HYPE price is above 80 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If HYPE is delisted before this market settles, settlement is instead according to the HYPE settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 27.605¢ | 2,187 | $603.72 |
| 26.958¢ | 3,243 | $1.5K |
| 24.749¢ | 5,000 | $2.7K |
| 20¢ | 5 | $2.7K |
| 0.339¢ | 325 | $2.7K |
Asks
| Price | Size | Total |
|---|---|---|
| 34.363¢ | 2,255 | $774.89 |
| 34.865¢ | 3,084 | $1.9K |
| 36.748¢ | 5,000 | $3.7K |
| 73.7¢ | 150 | $3.8K |
| 98.99¢ | 100 | $3.9K |
Depth within ±5¢ · bids $1.5K · asks $1.9K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 21:54:27 | Sell | 28.606¢ | 10 |
| 18:52:52 | Sell | 36.363¢ | 293 |
| 18:24:40 | Sell | 43.444¢ | 22 |
| 18:10:24 | Buy | 45.227¢ | 293 |
| 17:57:16 | Buy | 46.917¢ | 4 |
| 17:41:07 | Buy | 48.247¢ | 137 |
| 17:36:21 | Buy | 45.155¢ | 45 |
| 17:36:11 | Buy | 45.912¢ | 44 |
| 16:06:13 | Buy | 39.409¢ | 54 |
| 15:58:23 | Buy | 39.8¢ | 71 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| HYPE above 74 at Oct 30, 08:00 UTC? | 50.1% | $0.00 | 3d 2h |
| HYPE above 77.489 at Oct 27, 05:15 UTC? | 88% | $463.00 | 1m |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.8% | $438.00 | 8h 20m |
| HYPE above 80 at Oct 30, 08:00 UTC? | 50% | $10.00 | 3d 2h |
| HYPE above 86 at Oct 30, 08:00 UTC? | 50% | $0.00 | 3d 2h |
| HYPE above 98 at Oct 30, 20:00 UTC? | 2.8% | $43.00 | 3d 14h |
Back to outcome markets© Hyperhub