Stocks · Above/below · Outcome.xyz
MU above 903.53 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 14h 2m left
All MU markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
61.5%
24h change
+9.9 pts
Bid / Ask
61¢ / 62¢
Spread 1¢
Last trade
61.2¢
Oct 27, 05:54 UTC
24h volume
$2.3K
Open interest
$759.00
01 /
Price history
- Yes61.5%
- No38.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:MU perp
913.14 · +1.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:MU-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:MU price is above 903.53 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:MU-USDC perp mark price ending at 20261027-2000. If xyz:MU is delisted before this market settles, settlement is instead according to the xyz:MU settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 61.001¢ | 26 | $15.86 |
| 60.6¢ | 20 | $27.98 |
| 60¢ | 60 | $63.98 |
| 59¢ | 40 | $87.58 |
| 58¢ | 40 | $110.78 |
Asks
| Price | Size | Total |
|---|---|---|
| 61.994¢ | 130 | $80.59 |
| 61.995¢ | 8 | $85.55 |
| 63¢ | 41 | $111.38 |
| 64¢ | 41 | $137.62 |
| 64.7¢ | 20 | $150.56 |
Depth within ±5¢ · bids $133.58 · asks $204.93
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:54:31 | Sell | 61.167¢ | 41 |
| 05:52:00 | Sell | 61.9¢ | 8 |
| 05:52:00 | Buy | 62¢ | 8 |
| 05:51:26 | Sell | 61.901¢ | 5 |
| 05:51:26 | Buy | 62¢ | 5 |
| 05:47:21 | Buy | 59.721¢ | 35 |
| 05:47:20 | Buy | 59.721¢ | 40 |
| 05:30:23 | Sell | 59.45¢ | 75 |
| 05:24:25 | Sell | 59.001¢ | 46 |
| 05:24:11 | Buy | 61¢ | 77 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| MU above 904 at Oct 27, 13:35 UTC? | 50.1% | $0.00 | 7h 37m |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 42.8% | $7.7K | 14h 2m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 43.2% | $6.6K | 15h 2m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 28.8% | $5.9K | 15h 2m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 55.7% | $5.6K | 14h 2m |
| CL above 101.24 at Oct 27, 21:00 UTC? | 43.6% | $3.2K | 15h 2m |
Back to outcome markets© Hyperhub