Stocks · Above/below · Trade XYZ Events
SPCX above 165 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 3d 14h left
All SPCX markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
11.6%
24h change
+8.5 pts
Bid / Ask
2.6¢ / 20.5¢
Spread 17.9¢
Last trade
3¢
Oct 24, 18:40 UTC
24h volume
$0.00
Open interest
$5.9K
Wide spread (17.9¢): treat the mid price as a rough guide.
01 /
Price history
- Yes11.6%
- No88.4%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SPCX perp
147.50 · -10.6% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SPCX price is above 165 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:SPCX is delisted before this market settles, settlement is instead according to the xyz:SPCX settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 2.611¢ | 1,200 | $31.33 |
| 0.333¢ | 301 | $32.33 |
| 0.031¢ | 3,549 | $33.43 |
| 0.025¢ | 20,000 | $38.43 |
Asks
| Price | Size | Total |
|---|---|---|
| 20.526¢ | 185 | $37.97 |
| 21.579¢ | 183 | $77.46 |
| 22.632¢ | 182 | $118.65 |
| 23.684¢ | 180 | $161.28 |
| 24.737¢ | 178 | $205.32 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 18:40:17 | Sell | 3.05¢ | 627 |
| 09:06:10 | Sell | 3.05¢ | 28 |
| 18:16:22 | Buy | 29.707¢ | 204 |
| 17:40:33 | Buy | 33.226¢ | 28 |
| 17:40:03 | Sell | 32.099¢ | 28 |
| 17:11:16 | Sell | 40.799¢ | 42 |
| 15:13:35 | Buy | 41.697¢ | 39 |
| 13:48:09 | Buy | 40¢ | 284 |
| 22:20:31 | Buy | 33.777¢ | 4,647 |
| 22:20:24 | Buy | 33.777¢ | 284 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 14h |
| SPCX above 147 at Oct 27, 13:35 UTC? | 53.3% | $0.00 | 8h 20m |
| SPCX above 147.01 at Oct 27, 20:00 UTC? | 54.2% | $1.5K | 14h 45m |
| HYPE above 80 at Oct 30, 20:00 UTC? | 31% | $973.00 | 3d 14h |
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 14h |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.8% | $438.00 | 8h 20m |
Back to outcome markets© Hyperhub