Stocks · Above/below · Trade XYZ Events
INTC above 80 at Oct 30, 13:35 UTC?
LiveObservation time Oct 30, 13:35 UTC · 3d 8h left
All INTC markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes last trade
79.4%
24h change
0.0 pts
Bid / Ask
0.3¢ / 99.7¢
Spread 99.3¢
Last trade
79.4¢
Oct 26, 11:12 UTC
24h volume
$2.00
Open interest
$311.00
No meaningful two-sided quote: only far-off placeholder orders are resting. Showing the last trade instead of the mid price.
01 /
Price history
- Yes50%
- No50%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:INTC perp
90.48 · +13.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 13:35 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:INTC price is above 80 at 20261030-1335, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-1335. If xyz:INTC is delisted before this market settles, settlement is instead according to the xyz:INTC settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 0.339¢ | 325 | $1.10 |
| 0.333¢ | 1,505 | $6.11 |
| 0.21¢ | 477 | $7.12 |
| 0.025¢ | 20,000 | $12.12 |
Asks
| Price | Size | Total |
|---|---|---|
| 99.667¢ | 301 | $300.00 |
| 99.79¢ | 477 | $776.00 |
| 99.969¢ | 3,549 | $4.3K |
| 99.975¢ | 20,000 | $24.3K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 11:12:16 | Buy | 79.354¢ | 2 |
| 00:31:05 | Sell | 80.589¢ | 1,580 |
| 00:31:05 | Sell | 81.138¢ | 1,815 |
| 16:05:16 | Buy | 80.21¢ | 300 |
| 22:27:36 | Buy | 75.708¢ | 3,395 |
| 22:15:43 | Sell | 74.842¢ | 12 |
| 16:52:33 | Buy | 73.106¢ | 12 |
| 06:03:51 | Sell | 73.434¢ | 10 |
| 06:03:42 | Buy | 74.26¢ | 4 |
| 05:59:56 | Sell | 73.642¢ | 4 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| INTC above 90.6 at Oct 27, 13:35 UTC? | 50% | $0.00 | 8h 19m |
| INTC above 95 at Oct 30, 13:35 UTC? | 49.5% | $30.00 | 3d 8h |
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 14h |
| HYPE above 80 at Oct 30, 20:00 UTC? | 30.9% | $973.00 | 3d 14h |
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 14h |
| HYPE above 78.5 at Oct 27, 13:35 UTC? | 23.4% | $438.00 | 8h 19m |
Back to outcome markets© Hyperhub