Differentiators
What makes Trade XYZ distinct within the HIP-3 DEX landscape.
- Custom 3-price oracle system (Oracle/Mark/External)
- Discovery Bounds v2 — dynamic re-anchoring for 24/7 trading
- Exclusive S&P 500 index perpetual
- 0.5x funding rate scaling (~5.5% annualized)
- Growth Mode — up to 90% fee reduction on select assets
Asset Category Distribution
Coverage across this DEX's listed perpetual markets.
Stocks33
Commodities12
Indices8
FX2
Crypto1
DEX Snapshot
Collateral
USDC
Growth Mode Assets
53
Cross Margin Scope
USDC — cross within Trade XYZ only
When supported markets are enabled.
Highest Funding Deviation
HYUNDAI +0.0130%
Leading Market
WTIOIL
Exclusive Markets
Assets only available on Trade XYZ right now.
Live Markets
All active markets currently listed by Trade XYZ, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Cross | Trade |
|---|---|---|---|---|---|---|---|---|
WTIOIL CL | CommoditiesExclusive | $101.70 | $377.5M | $300.5M | -0.0066% | 20x | Isolated only | Trade↗ |
BRENTOIL BRENTOIL | CommoditiesExclusive | $108.09 | $249.1M | $483.6M | -0.0065% | 20x | Isolated only | Trade↗ |
SILVER SILVER | Commodities | $70.85 | $190.8M | $96.1M | +0.0006% | 25x | Yes | Trade↗ |
SP500 SP500 | IndicesExclusive | $6,398.00 | $138.8M | $147.3M | -0.0002% | 50x | Isolated only | Trade↗ |
XYZ100 XYZ100 | IndicesExclusive | $23,222 | $122.4M | $204.7M | -0.0014% | 30x | Yes | Trade↗ |
GOLD GOLD | Commodities | $4,532.80 | $74.7M | $184.1M | +0.0006% | 25x | Yes | Trade↗ |
NATGAS NATGAS | CommoditiesExclusive | $2.95 | $26.3M | $16.2M | +0.0024% | 10x | Isolated only | Trade↗ |
EUR EUR | FX | $1.15 | $15.3M | $8.3M | 0.0000% | 50x | Isolated only | Trade↗ |
JPY JPY | FXExclusive | $159.57 | $13.0M | $7.4M | 0.0000% | 50x | Isolated only | Trade↗ |
TSLA TSLA | Stocks | $362.67 | $12.6M | $22.6M | +0.0006% | 10x | Yes | Trade↗ |
PLATINUM PLATINUM | Commodities | $1,927.10 | $11.9M | $3.3M | +0.0052% | 20x | Isolated only | Trade↗ |
CRCL CRCL | Stocks | $95.67 | $9.6M | $21.7M | +0.0006% | 10x | Isolated only | Trade↗ |
NVDA NVDA | Stocks | $168.40 | $9.4M | $55.3M | +0.0010% | 20x | Yes | Trade↗ |
MU MU | Stocks | $361.06 | $9.2M | $33.4M | +0.0019% | 10x | Isolated only | Trade↗ |
COPPER COPPER | Commodities | $5.52 | $5.4M | $11.0M | +0.0003% | 20x | Isolated only | Trade↗ |
EWY EWY | Indices | $120.46 | $5.0M | $14.6M | +0.0006% | 20x | Isolated only | Trade↗ |
GOOGL GOOGL | Stocks | $274.95 | $4.0M | $21.5M | +0.0006% | 10x | Yes | Trade↗ |
HOOD HOOD | Stocks | $67.38 | $3.8M | $6.9M | +0.0028% | 10x | Isolated only | Trade↗ |
MSTR MSTR | StocksExclusive | $128.21 | $2.9M | $8.2M | +0.0006% | 10x | Isolated only | Trade↗ |
COIN COIN | Stocks | $164.70 | $2.8M | $3.8M | +0.0006% | 10x | Isolated only | Trade↗ |
INTC INTC | Stocks | $43.53 | $2.7M | $3.6M | +0.0007% | 10x | Isolated only | Trade↗ |
SNDK SNDK | StocksExclusive | $619.59 | $2.4M | $14.8M | -0.0055% | 10x | Isolated only | Trade↗ |
PLTR PLTR | Stocks | $142.86 | $2.3M | $3.8M | +0.0006% | 10x | Isolated only | Trade↗ |
META META | Stocks | $530.65 | $2.2M | $5.8M | +0.0006% | 10x | Yes | Trade↗ |
SKHX SKHX | StocksExclusive | $578.32 | $1.9M | $12.7M | +0.0006% | 10x | Isolated only | Trade↗ |
TSM TSM | StocksExclusive | $326.61 | $1.7M | $2.8M | -0.0004% | 10x | Isolated only | Trade↗ |
MSFT MSFT | Stocks | $359.70 | $1.4M | $9.3M | +0.0013% | 10x | Yes | Trade↗ |
AMZN AMZN | Stocks | $200.38 | $1.3M | $4.3M | +0.0006% | 10x | Yes | Trade↗ |
AAPL AAPL | Stocks | $248.82 | $1.2M | $6.0M | +0.0009% | 20x | Yes | Trade↗ |
AMD AMD | StocksExclusive | $203.31 | $741.0K | $899.3K | -0.0004% | 10x | Isolated only | Trade↗ |
EWJ EWJ | IndicesExclusive | $82.31 | $469.8K | $881.2K | +0.0006% | 20x | Isolated only | Trade↗ |
URNM URNM | CommoditiesExclusive | $60.66 | $469.8K | $749.0K | -0.0110% | 10x | Isolated only | Trade↗ |
NFLX NFLX | StocksExclusive | $92.99 | $421.4K | $2.5M | +0.0006% | 10x | Isolated only | Trade↗ |
CRWV CRWV | StocksExclusive | $75.35 | $396.4K | $1.0M | -0.0026% | 10x | Isolated only | Trade↗ |
SMSN SMSN | StocksExclusive | $116.93 | $376.2K | $1.4M | +0.0006% | 10x | Isolated only | Trade↗ |
BABA BABA | Stocks | $122.85 | $280.0K | $1.6M | +0.0006% | 10x | Isolated only | Trade↗ |
PALLADIUM PALLADIUM | Commodities | $1,427.40 | $214.1K | $319.2K | -0.0012% | 20x | Isolated only | Trade↗ |
ORCL ORCL | StocksExclusive | $140.24 | $151.9K | $2.5M | +0.0025% | 10x | Isolated only | Trade↗ |
RIVN RIVN | StocksExclusive | $14.88 | $108.9K | $296.0K | +0.0063% | 10x | Isolated only | Trade↗ |
USAR USAR | StocksExclusive | $15.52 | $93.0K | $440.3K | +0.0006% | 10x | Isolated only | Trade↗ |
HYUNDAI HYUNDAI | StocksExclusive | $310.52 | $51.9K | $240.5K | +0.0130% | 10x | Isolated only | Trade↗ |
LLY LLY | StocksExclusive | $882.39 | $47.3K | $14.9K | +0.0006% | 10x | Isolated only | Trade↗ |
HIMS HIMS | StocksExclusive | $19.36 | $31.0K | $100.0K | +0.0016% | 10x | Isolated only | Trade↗ |
DKNG DKNG | StocksExclusive | $20.79 | $13.4K | $43.8K | -0.0103% | 10x | Isolated only | Trade↗ |
COST COST | StocksExclusive | $983.50 | $3.4K | $3.6K | -0.0109% | 20x | Isolated only | Trade↗ |
URANIUM URANIUM | CommoditiesExclusive | $85.00 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
ALUMINIUM ALUMINIUM | CommoditiesExclusive | $3,080.00 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
DXY DXY | IndicesExclusive | $97.15 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
GME GME | StocksExclusive | $24.20 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
KR200 KR200 | IndicesExclusive | $5,324.00 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
SOFTBANK SOFTBANK | StocksExclusive | $31.00 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
JP225 JP225 | IndicesExclusive | $58,000 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
KIOXIA KIOXIA | StocksExclusive | $140.00 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
VIX VIX | IndicesExclusive | $20.00 | $0.00 | $0.00 | 0.0000% | 3x | Isolated only | Trade↗ |
LITE LITE | CryptoExclusive | $702.00 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
CORN CORN | CommoditiesExclusive | $4.61 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
Cross Margin Note
Cross margin requires Unified Account or Portfolio Margin. DEX Abstraction is not compatible — switch to Isolated or enable Unified Account. Standard Account cross margin stays within the same HIP-3 DEX only, and deployers enable it per market.
When supported markets are enabled, USDC margin can cross within Trade XYZ only. Enablement is per market, so not every listing on Trade XYZ will necessarily support cross margin at launch.
