Markets Directory
Hyperliquid markets
Browse Hyperliquid perps, strict spot markets, outcomes, and HIP-3 builder perps from one terminal.
Hyperliquid Perps
179
HyperCore
Strict Spot
56
HyperCore
HIP-3
173
Builder perps
Outcomes
217
Active
Category
DEX
Collateral
Showing 173 markets across 152 assets
| Fee | Margin Type | Action | ||||||
|---|---|---|---|---|---|---|---|---|
ANT Pre-IPO2 venues | $92.2890 xyz:ANT · Per share $1,627.300 io:ANTH · Market-cap basis | -0.0002% xyz:ANT +0.0006% io:ANTH | 0.0090% | $1.67B | $398.5M | xyzio | USDC | |
XYZ100 Indices1 venue | $26,436 | +0.0008% | 0.0090% | $696.9M | $271.6M | xyz | USDC | Trade↗ |
S&P500 SP500Indices1 venue | $7,173.00 | +0.0014% | 0.0090% | $683.0M | $463.3M | xyz | USDC | Trade↗ |
NVDA Stocks2 venues | $145.705 | +0.0033% | 0.0090% | $425.5M | $411.2M | xyzio | USDC | |
SKHYNIX SKHXStocks2 venues | $830.305 | -0.0044% | 0.0090% | $387.4M | $242.6M | xyzio | USDC | |
SOXL Indices1 venue | $43.9240 | +0.0019% | 0.0090% | $369.8M | $42.5M | xyz | USDC | Trade↗ |
DRAM Indices2 venues | $38.08100 | +0.0020% | 0.0090% | $168.2M | $76.4M | xyzio | USDC | |
SILVER Commodities1 venue | $42.819 | +0.0018% | 0.0090% | $154.7M | $143.6M | xyz | USDC | Trade↗ |
BRENTOIL Commodities1 venue | $89.882 | +0.0015% | 0.0090% | $154.7M | $298.0M | xyz | USDC | Trade↗ |
MU Stocks1 venue | $682.755 | +0.0008% | 0.0090% | $147.3M | $145.8M | xyz | USDC | Trade↗ |
SPCX Stocks1 venue | $136.8450 | +0.0006% | 0.0090% | $145.4M | $125.9M | xyz | USDC | Trade↗ |
AMD Stocks1 venue | $475.620 | +0.0006% | 0.0090% | $137.9M | $24.2M | xyz | USDC | Trade↗ |
GOOGL Stocks1 venue | $274.095 | +0.0021% | 0.0090% | $122.3M | $147.3M | xyz | USDC | Trade↗ |
GOLD Commodities1 venue | $3,611.0 | +0.0006% | 0.0900% | $117.6M | $240.7M | xyz | USDC | Trade↗ |
SKHY Stocks1 venue | $119.0100 | +0.0006% | 0.0090% | $97.3M | $89.5M | xyz | USDC | Trade↗ |
WTIOIL CLCommodities1 venue | $82.859 | +0.0006% | 0.0090% | $73.6M | $123.9M | xyz | USDC | Trade↗ |
NBIS Stocks2 venues | $95.4675 | +0.0009% | 0.0090% | $54.7M | $50.1M | xyzio | USDC | |
SAMSUNG SMSNStocks1 venue | $140.465 | +0.0027% | 0.0090% | $50.5M | $41.4M | xyz | USDC | Trade↗ |
META Stocks2 venues | $590.295 | +0.0006% | 0.0090% | $50.1M | $47.9M | xyzio | USDC | |
AMZN Stocks1 venue | $256.710 | +0.0011% | 0.0090% | $44.9M | $23.7M | xyz | USDC | Trade↗ |
MSFT Stocks1 venue | $496.270 | +0.0006% | 0.0090% | $42.3M | $26.5M | xyz | USDC | Trade↗ |
INTC Stocks2 venues | $54.805 | +0.0008% | 0.0090% | $34.0M | $62.6M | xyzio | USDC | |
KORU Indices1 venue | $6.35330 | +0.0006% | 0.0090% | $33.6M | $7.1M | xyz | USDC | Trade↗ |
CXMT Stocks1 venue | $5.34215 | +0.0281% | 0.0090% | $30.2M | $21.3M | xyz | USDC | Trade↗ |
AAPL Stocks2 venues | $350.855 | +0.0006% | 0.0090% | $29.8M | $104.9M | xyzio | USDC | |
CRCL Stocks2 venues | $51.570 | +0.0006% | 0.0090% | $28.0M | $58.2M | xyzio | USDC | |
EWY Indices2 venues | $134.700 | +0.0006% | 0.0090% | $24.3M | $9.4M | xyzio | USDC | |
TSLA Stocks1 venue | $372.295 | +0.0006% | 0.0090% | $24.1M | $38.5M | xyz | USDC | Trade↗ |
MRVL Stocks1 venue | $137.2100 | +0.0012% | 0.0090% | $19.8M | $9.9M | xyz | USDC | Trade↗ |
SNDK Stocks1 venue | $93.34 | -0.0011% | 0.0090% | $19.4M | $7.5M | io | USDC | Trade↗ |
IREN Stocks2 venues | $14.26450 | +0.0132% | 0.0090% | $19.1M | $17.5M | xyzpara | USDC | |
KIOXIA Stocks1 venue | $45.911 | +0.0040% | 0.0090% | $18.3M | $4.4M | xyz | USDC | Trade↗ |
MSTR Stocks1 venue | $86.100 | +0.0024% | 0.0900% | $17.0M | $23.4M | xyz | USDC | Trade↗ |
TTWO Stocks2 venues | $209.2050 | -0.0002% | 0.0090% | $15.7M | $4.8M | xyzpara | USDC | |
UNITREE Pre-IPO2 venues | $87.0895 | -0.0129% | 0.0090% | $13.0M | $24.2M | xyzpara | USDC | |
TSM Stocks1 venue | $347.880 | +0.0006% | 0.0090% | $12.4M | $10.6M | xyz | USDC | Trade↗ |
COPPER Commodities1 venue | $5.6646 | -0.0026% | 0.0090% | $11.1M | $7.7M | xyz | USDC | Trade↗ |
BABA Stocks1 venue | $83.48 | +0.0020% | 0.0090% | $10.9M | $9.5M | xyz | USDC | Trade↗ |
EURUSD EURFX1 venue | $1.0978 | +0.0013% | 0.0090% | $10.6M | $32.0M | xyz | USDC | Trade↗ |
ZHIPU Stocks1 venue | $42.272 | +0.0458% | 0.0090% | $10.5M | $20.2M | xyz | USDC | Trade↗ |
CRWV Stocks1 venue | $44.2935 | +0.0006% | 0.0090% | $10.0M | $6.5M | xyz | USDC | Trade↗ |
CBRS Stocks1 venue | $85.9785 | +0.0004% | 0.0090% | $9.3M | $17.6M | xyz | USDC | Trade↗ |
HOOD Stocks1 venue | $68.289 | +0.0006% | 0.0090% | $8.6M | $8.0M | xyz | USDC | Trade↗ |
SNXX Indices1 venue | $2.50040 | +0.0100% | 0.0090% | $8.4M | $4.4M | xyz | USDC | Trade↗ |
GME Stocks1 venue | $27.1040 | +0.0063% | 0.0090% | $8.3M | $6.4M | xyz | USDC | Trade↗ |
PEARL PRLCrypto1 venue | $2.1407 | +0.0006% | 0.0900% | $8.0M | $8.9M | io | USDC | Trade↗ |
PURRDAT Stocks1 venue | $8.279850 | +0.0006% | 0.0900% | $7.8M | $9.7M | xyz | USDC | Trade↗ |
LITE Stocks1 venue | $527.480 | +0.0006% | 0.0090% | $7.2M | $7.3M | xyz | USDC | Trade↗ |
MRNA Stocks1 venue | $198.8250 | +0.0006% | 0.0090% | $7.1M | $5.3M | xyz | USDC | Trade↗ |
RKLB Stocks1 venue | $50.7725 | +0.0006% | 0.0090% | $6.3M | $2.8M | xyz | USDC | Trade↗ |
COIN Stocks1 venue | $107.880 | +0.0016% | 0.0900% | $6.2M | $11.0M | xyz | USDC | Trade↗ |
ORCL Stocks1 venue | $109.585 | +0.0009% | 0.0090% | $5.4M | $10.0M | xyz | USDC | Trade↗ |
ARM Stocks1 venue | $173.8400 | +0.0006% | 0.0090% | $5.4M | $3.8M | xyz | USDC | Trade↗ |
STRC Stocks1 venue | $94.28650 | +0.0008% | 0.0900% | $4.8M | $16.5M | xyz | USDC | Trade↗ |
AVGO Stocks2 venues | $344.7350 | -0.0000% | 0.0090% | $4.8M | $4.6M | xyzpara | USDC | |
NATGAS Commodities1 venue | $3.66665 | -0.0004% | 0.0090% | $4.6M | $18.8M | xyz | USDC | Trade↗ |
BE Stocks1 venue | $164.5300 | +0.0006% | 0.0090% | $4.4M | $3.6M | xyz | USDC | Trade↗ |
PLTR Stocks1 venue | $152.175 | +0.0006% | 0.0090% | $3.8M | $5.7M | xyz | USDC | Trade↗ |
MINIMAX Stocks1 venue | $13.7110 | +0.0259% | 0.0090% | $3.6M | $1.8M | xyz | USDC | Trade↗ |
USAR Stocks1 venue | $6.7831 | -0.0006% | 0.0090% | $3.6M | $1.6M | xyz | USDC | Trade↗ |
JP225 Indices1 venue | $57,162.5 | +0.0006% | 0.0090% | $3.0M | $2.6M | xyz | USDC | Trade↗ |
DELL Stocks1 venue | $309.3200 | +0.0035% | 0.0090% | $2.9M | $4.5M | xyz | USDC | Trade↗ |
WDC Stocks1 venue | $291.970 | +0.0006% | 0.0090% | $2.9M | $1.4M | xyz | USDC | Trade↗ |
AAOI Stocks2 venues | $38.7790 | +0.0006% | 0.0090% | $2.5M | $1.8M | xyzpara | USDC | |
PLATINUM Commodities1 venue | $1,346.95 | +0.0006% | 0.0090% | $2.4M | $8.2M | xyz | USDC | Trade↗ |
COST Stocks1 venue | $1,091.85 | -0.0042% | 0.0090% | $2.3M | $5.6M | xyz | USDC | Trade↗ |
BB Stocks1 venue | $8.27465 | +0.0060% | 0.0090% | $2.3M | $6.1M | xyz | USDC | Trade↗ |
OPENAI OAIPre-IPO1 venue | $1,334.550 | +0.0002% | 0.0090% | $2.2M | $6.7M | io | USDC | Trade↗ |
HIMS Stocks1 venue | $15.9415 | +0.0007% | 0.0090% | $2.2M | $1.3M | xyz | USDC | Trade↗ |
NET Stocks2 venues | $299.9800 | +0.0165% | 0.0090% | $2.0M | $1.7M | xyzpara | USDC | |
NFLX Stocks1 venue | $58.382 | +0.0006% | 0.0090% | $2.0M | $4.5M | xyz | USDC | Trade↗ |
USDJPY JPYFX1 venue | $159.5150 | -0.0011% | 0.0090% | $1.9M | $33.3M | xyz | USDC | Trade↗ |
CRWD Stocks2 venues | $241.5050 | +0.0027% | 0.0090% | $1.8M | $1.1M | xyzpara | USDC | |
EWZ Indices1 venue | $29.5695 | +0.0006% | 0.0090% | $1.7M | $4.1M | xyz | USDC | Trade↗ |
LLY Stocks1 venue | $1,344 | +0.0006% | 0.0090% | $1.7M | $4.6M | xyz | USDC | Trade↗ |
SMH Indices2 venues | $444.030 | +0.0024% | 0.0090% | $1.7M | $2.7M | xyzpara | USDC | |
PANW Stocks1 venue | $361.9750 | +0.0006% | 0.0090% | $1.6M | $132.3K | xyz | USDC | Trade↗ |
SHAZ Stocks1 venue | $20.6400 | +0.0218% | 0.0090% | $1.4M | $1.1M | xyz | USDC | Trade↗ |
ZM Stocks1 venue | $84.032 | -0.0194% | 0.0090% | $1.4M | $299.6K | xyz | USDC | Trade↗ |
MUU Stocks1 venue | $13.09350 | +0.0079% | 0.0090% | $1.3M | $457.5K | xyz | USDC | Trade↗ |
ANT ANTHPre-IPO1 venue | $92.405 | +0.0008% | 0.0090% | $1.2M | $118.1K | para | USDC | Trade↗ |
QCOM Stocks1 venue | $160.7050 | -0.0017% | 0.0090% | $1.2M | $1.9M | xyz | USDC | Trade↗ |
AMAT Stocks1 venue | $336.505 | +0.0003% | 0.0090% | $1.2M | $669.6K | xyz | USDC | Trade↗ |
TLT Indices1 venue | $80.3040 | +0.0007% | 0.0090% | $1.0M | $7.0M | xyz | USDC | Trade↗ |
GIGADEV Stocks1 venue | $31.12 | +0.0006% | 0.0090% | $1.0M | $2.3M | xyz | USDC | Trade↗ |
KR200 Indices1 venue | $765.47 | -0.0047% | 0.0090% | $977.6K | $1.1M | xyz | USDC | Trade↗ |
SOFTBANK Stocks1 venue | $18.906 | +0.0004% | 0.0090% | $954.9K | $941.0K | xyz | USDC | Trade↗ |
PALLADIUM Commodities1 venue | $912.11 | -0.0028% | 0.0090% | $932.1K | $1.5M | xyz | USDC | Trade↗ |
EWJ Indices1 venue | $86.487 | -0.0009% | 0.0090% | $872.4K | $1.3M | xyz | USDC | Trade↗ |
COHR Stocks1 venue | $210.9150 | +0.0018% | 0.0090% | $783.0K | $1.2M | para | USDC | Trade↗ |
HYUNDAI Stocks1 venue | $195.190 | -0.0066% | 0.0090% | $703.4K | $1.3M | xyz | USDC | Trade↗ |
IBM Stocks1 venue | $223.1750 | +0.0006% | 0.0090% | $684.5K | $9.2M | xyz | USDC | Trade↗ |
ASML Stocks1 venue | $1,347.9 | +0.0007% | 0.0090% | $629.7K | $1.4M | xyz | USDC | Trade↗ |
EWT Indices1 venue | $83.7765 | +0.0006% | 0.0090% | $629.2K | $1.1M | xyz | USDC | Trade↗ |
GEV Stocks1 venue | $750.430 | -0.0092% | 0.0090% | $624.9K | $486.0K | xyz | USDC | Trade↗ |
TOTAL2 Indices1 venue | $861.46 | +0.0047% | 0.0900% | $607.0K | $542.7K | para | USDC | Trade↗ |
BX Stocks1 venue | $116.0150 | +0.0049% | 0.0090% | $545.2K | $387.7K | xyz | USDC | Trade↗ |
NOW Stocks1 venue | $87.5275 | +0.0019% | 0.0090% | $518.0K | $1.9M | xyz | USDC | Trade↗ |
BOT Stocks1 venue | $18.838 | +0.0087% | 0.0090% | $427.6K | $1.5M | xyz | USDC | Trade↗ |
UMC Stocks1 venue | $13.15150 | +0.0027% | 0.0090% | $409.0K | $131.9K | xyz | USDC | Trade↗ |
KSTR Indices1 venue | $17.5140 | +0.0034% | 0.0090% | $394.2K | $1.0M | xyz | USDC | Trade↗ |
NOK Stocks1 venue | $7.4073 | +0.0016% | 0.0090% | $328.2K | $1.1M | xyz | USDC | Trade↗ |
RDDT Stocks2 venues | $89.6540 | +0.0001% | 0.0090% | $308.7K | $887.2K | xyzpara | USDC | |
GBPUSD GBPFX1 venue | $1.308950 | 0.0000% | 0.0090% | $288.9K | $385.5K | xyz | USDC | Trade↗ |
QNT Stocks1 venue | $28.2490 | +0.0037% | 0.0090% | $287.8K | $1.0M | xyz | USDC | Trade↗ |
SHEIN Stocks1 venue | $5.43005 | +0.0003% | 0.0090% | $272.0K | $467.0K | xyz | USDC | Trade↗ |
BMNR Stocks1 venue | $15.0170 | +0.0035% | 0.0900% | $267.6K | $2.2M | xyz | USDC | Trade↗ |
DKNG Stocks1 venue | $16.8615 | +0.0006% | 0.0090% | $244.0K | $248.6K | xyz | USDC | Trade↗ |
RIVN Stocks1 venue | $11.3075 | -0.0017% | 0.0090% | $242.5K | $902.3K | xyz | USDC | Trade↗ |
CIFR Stocks1 venue | $6.4707 | +0.0000% | 0.0090% | $217.3K | $134.7K | para | USDC | Trade↗ |
LYTE Indices1 venue | $13.6655 | +0.0149% | 0.0090% | $188.5K | $304.6K | xyz | USDC | Trade↗ |
LRCX Stocks2 venues | $201.675 | +0.0006% | 0.0090% | $186.8K | $316.4K | xyzpara | USDC | |
BVIV Indices1 venue | $50.3245 | -0.239% | 0.0900% | $186.6K | $363.9K | mkts | USDC | Trade↗ |
XLE Indices1 venue | $60.8995 | -0.0003% | 0.0090% | $175.3K | $1.1M | xyz | USDC | Trade↗ |
10Y Indices1 venue | $5.05590 | +0.0001% | 0.0090% | $174.2K | $1.8M | para | USDC | Trade↗ |
OTHERS Indices1 venue | $161.080 | -0.0035% | 0.0900% | $160.6K | $401.5K | para | USDC | Trade↗ |
EBAY Stocks1 venue | $117.6300 | +0.0075% | 0.0090% | $157.6K | $347.6K | xyz | USDC | Trade↗ |
NCLD Indices1 venue | $11.7240 | +0.0516% | 0.0090% | $124.3K | $281.0K | xyz | USDC | Trade↗ |
MAGS Indices1 venue | $64.9130 | -0.0002% | 0.0090% | $121.9K | $120.1K | xyz | USDC | Trade↗ |
URNM Indices1 venue | $35.9045 | +0.0075% | 0.0090% | $117.7K | $874.0K | xyz | USDC | Trade↗ |
NIFTY Indices1 venue | $25,501.00 | -0.0237% | 0.0090% | $115.2K | $119.9K | xyz | USDC | Trade↗ |
STX Crypto1 venue | $517.270 | +0.0006% | 0.0090% | $114.1K | $303.2K | para | USDC | Trade↗ |
IONQ Stocks1 venue | $22.8235 | +0.0108% | 0.0090% | $93.8K | $198.0K | io | USDC | Trade↗ |
ANSEM Crypto1 venue | $0.039300 | +0.0433% | 0.0900% | $83.0K | $123.6K | para | USDC | Trade↗ |
IGV Indices1 venue | $95.4200 | +0.0014% | 0.0090% | $78.2K | $51.0K | para | USDC | Trade↗ |
GLW Stocks2 venues | $103.6250 | +0.0016% | 0.0090% | $72.7K | $1.3M | xyzpara | USDC | |
2Y Indices1 venue | $4.77635 | +0.0001% | 0.0090% | $72.1K | $985.3K | para | USDC | Trade↗ |
CVX Stocks1 venue | $206.6650 | +0.0016% | 0.0090% | $70.5K | $114.7K | xyz | USDC | Trade↗ |
TREAD Crypto1 venue | $1.002200 | +0.0275% | 0.0900% | $62.9K | $398.1K | para | USDC | Trade↗ |
DIESEL HOCommodities1 venue | $3.899650 | +0.0160% | 0.0090% | $61.0K | $134.7K | xyz | USDC | Trade↗ |
GDX Indices1 venue | $71.3460 | +0.0008% | 0.0090% | $55.3K | $123.3K | para | USDC | Trade↗ |
BIRD Stocks1 venue | $1.17165 | -0.0500% | 0.0090% | $55.3K | $36.6K | xyz | USDC | Trade↗ |
TWST Stocks1 venue | $110.5300 | +0.0042% | 0.0090% | $53.4K | $61.3K | xyz | USDC | Trade↗ |
MELI Stocks1 venue | $1,356.000 | +0.0008% | 0.0090% | $52.4K | $110.2K | para | USDC | Trade↗ |
JIO Stocks1 venue | $14.87600 | -0.0116% | 0.0090% | $52.1K | $1.2M | xyz | USDC | Trade↗ |
ICE Stocks1 venue | $170.2500 | -0.0141% | 0.0090% | $51.4K | $43.8K | xyz | USDC | Trade↗ |
CRDO Stocks1 venue | $115.81 | +0.0005% | 0.0090% | $51.3K | $572.5K | para | USDC | Trade↗ |
SMCI Stocks1 venue | $23.6415 | +0.0050% | 0.0090% | $41.6K | $360.0K | para | USDC | Trade↗ |
TENCENT TCNTStocks1 venue | $44.055 | -0.0008% | 0.0090% | $38.1K | $103.1K | io | USDC | Trade↗ |
TER Stocks1 venue | $224.3650 | -0.0001% | 0.0090% | $37.3K | $209.8K | para | USDC | Trade↗ |
XIAOMI Stocks1 venue | $3.6002 | +0.0006% | 0.0090% | $36.7K | $76.4K | io | USDC | Trade↗ |
VST Stocks1 venue | $122.4950 | -0.0026% | 0.0090% | $36.2K | $357.6K | para | USDC | Trade↗ |
DRV Crypto1 venue | $0.259570 | +0.0008% | 0.0900% | $28.8K | $209.0K | para | USDC | Trade↗ |
XBI Indices1 venue | $143.91 | -0.0018% | 0.0090% | $21.0K | $109.2K | xyz | USDC | Trade↗ |
CAMBRICON Stocks1 venue | $138.8850 | -0.0053% | 0.0090% | $17.5K | $26.4K | xyz | USDC | Trade↗ |
GOPRO GPROStocks1 venue | $0.53683 | -0.0183% | 0.0090% | $11.0K | $64.2K | io | USDC | Trade↗ |
SOFI Stocks1 venue | $13.5020 | +0.0074% | 0.0090% | $6.5K | $74.0K | para | USDC | Trade↗ |
CIEN Stocks1 venue | $259.5350 | -0.0039% | 0.0090% | $5.7K | $58.1K | para | USDC | Trade↗ |
RELIANCE Stocks1 venue | $14.81250 | +0.0124% | 0.0090% | $5.4K | $26.9K | xyz | USDC | Trade↗ |
BTC.D BTCDIndices1 venue | $59.114 | -0.0029% | 0.0900% | $3.2K | $566.7K | para | USDC | Trade↗ |
OURA Pre-IPO1 venue | $48.57250 | +0.0000% | 0.0090% | $2.7K | $591.2K | xyz | USDC | Trade↗ |
30Y Indices1 venue | $5.39330 | +0.0001% | 0.0090% | $985.58 | $167.2K | para | USDC | Trade↗ |



