DEX Profile
Markets By Kinetiq
Markets By Kinetiq is one of the active HIP-3 DEXes on Hyperliquid.
24h Volume
$0.00
Venue
Total OI
$0.00
Open
Assets
23
Listed
Exclusive
0
Assets
Growth
2
Markets
Collateral
UNKNOWN
Margin
01 /
Live Markets
All active markets listed by Markets By Kinetiq. Click column headers to sort by volume, open interest, or funding.
| Asset | Category | Price | Max Lev | Cross | Trade | |||
|---|---|---|---|---|---|---|---|---|
US500 US500 | Indices | $750.97 | $0.00 | $0.00 | 0.0000% | 25x | Yes | Trade↗ |
BABA BABA | Stocks | $116.54 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
EUR EUR | FX | $1.1612 | $0.00 | $0.00 | 0.0000% | 50x | Isolated only | Trade↗ |
USBOND USBOND | Indices | $86.038 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
SMALL2000 SMALL2000 | Indices | $292.75 | $0.00 | $0.00 | 0.0000% | 20x | Yes | Trade↗ |
USTECH USTECH | Indices | $733.79 | $0.00 | $0.00 | 0.0000% | 25x | Yes | Trade↗ |
USENERGY USENERGY | Indices | $58.247 | $0.00 | $0.00 | 0.0000% | 15x | Isolated only | Trade↗ |
USOIL USOIL | Commodities | $114.1 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
TSLA TSLA | Stocks | $386.5 | $0.00 | $0.00 | 0.0000% | 12x | Isolated only | Trade↗ |
SILVER SILVER | Commodities | $70.451 | $0.00 | $0.00 | 0.0000% | 20x | Isolated only | Trade↗ |
GOLD GOLD | Commodities | $4,348.8 | $0.00 | $0.00 | 0.0000% | 25x | Isolated only | Trade↗ |
AAPL AAPL | Stocks | $292.11 | $0.00 | $0.00 | 0.0000% | 15x | Isolated only | Trade↗ |
GOOGL GOOGL | Stocks | $358.55 | $0.00 | $0.00 | 0.0000% | 15x | Isolated only | Trade↗ |
SEMI SEMI | Indices | $543.11 | $0.00 | $0.00 | 0.0000% | 15x | Isolated only | Trade↗ |
GLDMINE GLDMINE | Commodities | $73.889 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
NVDA NVDA | Stocks | $211.07 | $0.00 | $0.00 | 0.0000% | 12x | Isolated only | Trade↗ |
TENCENT TENCENT | Stocks | $465.00 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
JPN225 JPN225 | Indices | $56,942.00 | $0.00 | $0.00 | 0.0000% | 25x | Isolated only | Trade↗ |
MU MU | Stocks | $1,080.7 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
PLTR PLTR | Stocks | $130.51 | $0.00 | $0.00 | 0.0000% | 12x | Isolated only | Trade↗ |
XIAOMI XIAOMI | Stocks | $26.311 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
BMNR BMNR | Stocks | $15.749 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
RTX RTX | Stocks | $181.52 | $0.00 | $0.00 | 0.0000% | 10x | Isolated only | Trade↗ |
Back to DEXes© Hyperhub