HyENA
USDeTrade crypto and earn yield on your margin simultaneously
24
Assets
$27.4M
24h Volume
$54.9M
Total OI
20
Exclusive Assets
Differentiators
What makes HyENA distinct within the HIP-3 builder landscape.
- USDe margin — earn up to 12% APY while holding positions
- Built by Based, Hyperliquid's top revenue builder
- Crypto-focused: BTC, ETH, SOL, HYPE and more
- ~1.11x standard Hyperliquid fee rate
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Crypto22
Commodities2
Builder Snapshot
Collateral
USDe
Growth Mode Assets
1
Highest Funding Deviation
FARTCOIN +0.0100%
Leading Market
BTC
Exclusive Markets
Assets only available on HyENA right now.
Live Markets
All active markets currently listed by HyENA, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
BTC BTC | Crypto | $71,152 | $12.5M | $38.6M | +0.0013% | 40x | Trade↗ |
ETH ETH | CryptoExclusive | $2,172.25 | $5.6M | $7.2M | +0.0028% | 25x | Trade↗ |
HYPE HYPE | CryptoExclusive | $40.15 | $3.2M | $2.1M | -0.0009% | 10x | Trade↗ |
SOL SOL | CryptoExclusive | $92.42 | $2.3M | $2.1M | +0.0013% | 20x | Trade↗ |
ZEC ZEC | CryptoExclusive | $238.63 | $634.8K | $144.2K | +0.0025% | 10x | Trade↗ |
1000PEPE 1000PEPE | CryptoExclusive | $0.003562 | $626.8K | $981.6K | +0.0075% | 10x | Trade↗ |
PUMP PUMP | CryptoExclusive | $0.001843 | $613.4K | $1.2M | +0.0021% | 10x | Trade↗ |
FARTCOIN FARTCOIN | CryptoExclusive | $0.19203 | $555.3K | $84.4K | +0.0100% | 10x | Trade↗ |
XRP XRP | CryptoExclusive | $1.42 | $354.5K | $328.9K | +0.0013% | 20x | Trade↗ |
LINK LINK | CryptoExclusive | $9.29 | $203.3K | $131.4K | +0.0082% | 10x | Trade↗ |
SUI SUI | CryptoExclusive | $0.9523 | $188.6K | $92.8K | +0.0013% | 10x | Trade↗ |
DOGE DOGE | CryptoExclusive | $0.096304 | $104.9K | $189.5K | +0.0013% | 10x | Trade↗ |
XPL XPL | CryptoExclusive | $0.097287 | $101.9K | $81.9K | +0.0018% | 10x | Trade↗ |
BNB BNB | CryptoExclusive | $644.63 | $98.7K | $1.1M | +0.0013% | 10x | Trade↗ |
ENA ENA | CryptoExclusive | $0.094037 | $67.5K | $66.4K | +0.0013% | 10x | Trade↗ |
BCH BCH | CryptoExclusive | $478.21 | $64.1K | $57.8K | +0.0001% | 10x | Trade↗ |
ADA ADA | CryptoExclusive | $0.268545 | $40.5K | $47.3K | +0.0013% | 10x | Trade↗ |
LIGHTER LIGHTER | CryptoExclusive | $0.99848 | $21.7K | $89.3K | -0.0006% | 5x | Trade↗ |
IP IP | CryptoExclusive | $0.64723 | $9.6K | $25.5K | -0.0043% | 3x | Trade↗ |
XMR XMR | Crypto | $337.93 | $8.2K | $25.0K | +0.0035% | 5x | Trade↗ |
LTC LTC | CryptoExclusive | $56.47 | $4.4K | $98.2K | +0.0013% | 10x | Trade↗ |
LIT LIT | CryptoExclusive | $3.37 | $0.00 | $0.00 | 0.0000% | 3x | Trade↗ |
SILVER SILVER | Commodities | $79.55 | $0.00 | $0.00 | 0.0000% | 25x | Trade↗ |
GOLD GOLD | Commodities | $4,993.20 | $0.00 | $0.00 | 0.0000% | 25x | Trade↗ |
