Felix Exchange
USDHUSDH lending ecosystem extends into perpetual trading
16
Assets
$19.2M
24h Volume
$11.3M
Total OI
4
Exclusive Assets
Differentiators
What makes Felix Exchange distinct within the HIP-3 builder landscape.
- Felix Protocol (Liquity V2 fork) — borrow USDH, then trade perps
- Full-stack DeFi: lending + perpetuals in one ecosystem
- Partnership with Ondo Finance for spot equity markets
- Backed by Hyperion DeFi (NASDAQ: HYPD) HAUS protocol
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Commodities6
Crypto5
Stocks4
Indices1
Builder Snapshot
Collateral
USDH
Growth Mode Assets
9
Highest Funding Deviation
PLATINUM -0.0057%
Leading Market
SILVER
Exclusive Markets
Assets only available on Felix Exchange right now.
Live Markets
All active markets currently listed by Felix Exchange, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
SILVER SILVER | Commodities | $73.17 | $6.8M | $1.0M | +0.0009% | 20x | Trade↗ |
OIL OIL | CommoditiesExclusive | $87.92 | $4.3M | $5.2M | +0.0008% | 15x | Trade↗ |
PLATINUM PLATINUM | Commodities | $1,968.95 | $2.8M | $1.1M | -0.0057% | 20x | Trade↗ |
GOLD GOLD | Commodities | $4,564.90 | $1.8M | $913.9K | +0.0008% | 20x | Trade↗ |
TSLA TSLA | Stocks | $388.85 | $985.8K | $325.4K | 0.0000% | 10x | Trade↗ |
CRCL CRCL | Stocks | $103.57 | $826.4K | $385.9K | 0.0000% | 5x | Trade↗ |
NVDA NVDA | Stocks | $177.40 | $635.4K | $162.0K | 0.0000% | 10x | Trade↗ |
COIN COIN | Stocks | $185.39 | $577.9K | $75.6K | 0.0000% | 10x | Trade↗ |
COPPER COPPER | Commodities | $5.56 | $194.8K | $1.2M | +0.0008% | 20x | Trade↗ |
USA500 USA500 | Indices | $6,613.05 | $131.3K | $506.5K | +0.0008% | 20x | Trade↗ |
PALLADIUM PALLADIUM | Commodities | $1,457.25 | $46.5K | $375.1K | +0.0008% | 20x | Trade↗ |
XMR XMR | Crypto | $337.52 | $5.1K | $80.7K | +0.0013% | 10x | Trade↗ |
USDE USDE | CryptoExclusive | $0.99895 | $585.31 | $15.6K | +0.0001% | 20x | Trade↗ |
GAS GAS | CryptoExclusive | $2.87 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
BTC BTC | Crypto | $90,610 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
USA100 USA100 | CryptoExclusive | $24,780 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
