Dreamcash
USDTLow-barrier USDT perpetuals with a mobile-first experience
15
Assets
$293.5M
24h Volume
$63.2M
Total OI
2
Exclusive Assets
Differentiators
What makes Dreamcash distinct within the HIP-3 builder landscape.
- USDT margin — the most widely held stablecoin
- Up to 40x leverage
- Mobile-first trading interface
- Low fee strategy
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Stocks8
Indices3
Commodities3
Crypto1
Builder Snapshot
Collateral
USDT
Growth Mode Assets
13
Highest Funding Deviation
META +0.0055%
Leading Market
USA500
Exclusive Markets
Assets only available on Dreamcash right now.
Live Markets
All active markets currently listed by Dreamcash, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
USA500 USA500 | Indices | $6,610.55 | $114.1M | $34.4M | -0.0000% | 20x | Trade↗ |
SILVER SILVER | Commodities | $73.19 | $70.5M | $3.0M | +0.0006% | 20x | Trade↗ |
TSLA TSLA | Stocks | $388.96 | $27.9M | $1.7M | +0.0006% | 20x | Trade↗ |
HOOD HOOD | Stocks | $71.25 | $18.0M | $2.5M | +0.0007% | 20x | Trade↗ |
WTI WTI | CommoditiesExclusive | $88.69 | $17.0M | $2.8M | +0.0006% | 10x | Trade↗ |
INTC INTC | Stocks | $45.44 | $14.1M | $3.5M | +0.0018% | 20x | Trade↗ |
NVDA NVDA | Stocks | $177.39 | $6.7M | $1.3M | +0.0006% | 20x | Trade↗ |
EWY EWY | Indices | $130.66 | $5.2M | $2.2M | +0.0006% | 20x | Trade↗ |
AMZN AMZN | Stocks | $209.00 | $5.0M | $953.3K | +0.0006% | 20x | Trade↗ |
GOLD GOLD | Commodities | $4,566.75 | $4.7M | $4.1M | -0.0002% | 20x | Trade↗ |
META META | Stocks | $599.39 | $3.4M | $2.6M | +0.0055% | 20x | Trade↗ |
MSFT MSFT | Stocks | $374.59 | $2.9M | $1.1M | +0.0006% | 20x | Trade↗ |
GOOGL GOOGL | Stocks | $293.52 | $2.8M | $2.6M | +0.0029% | 20x | Trade↗ |
KWEB KWEB | IndicesExclusive | $28.54 | $1.4M | $388.0K | -0.0021% | 20x | Trade↗ |
BTC BTC | Crypto | $70,000 | $0.00 | $0.00 | 0.0000% | 40x | Trade↗ |
