Differentiators
What makes HyENA distinct within the HIP-3 DEX landscape.
- USDe margin — earn up to 12% APY while holding positions
- Built by Based, one of Hyperliquid's top revenue apps
- Crypto-focused: BTC, ETH, SOL, HYPE and more
- ~1.11x standard Hyperliquid fee rate
Asset Category Distribution
Coverage across this DEX's listed perpetual markets.
Crypto23
Commodities2
DEX Snapshot
Collateral
USDe
Growth Mode Assets
1
Cross Margin Scope
USDe — cross within HyENA only
When supported markets are enabled.
Highest Funding Deviation
ENA -0.0045%
Leading Market
BTC
Exclusive Markets
Assets only available on HyENA right now.
Live Markets
All active markets currently listed by HyENA, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Cross | Trade |
|---|---|---|---|---|---|---|---|---|
BTC BTC | Crypto | $67,595 | $9.7M | $36.0M | -0.0006% | 40x | Yes | Trade↗ |
ETH ETH | Crypto | $2,060.10 | $3.9M | $5.2M | +0.0004% | 25x | Yes | Trade↗ |
SOL SOL | CryptoExclusive | $84.38 | $2.6M | $1.2M | +0.0012% | 20x | Yes | Trade↗ |
HYPE HYPE | CryptoExclusive | $38.21 | $1.5M | $3.3M | +0.0013% | 10x | Yes | Trade↗ |
1000PEPE 1000PEPE | CryptoExclusive | $0.003379 | $872.5K | $53.9K | +0.0013% | 10x | Yes | Trade↗ |
DOGE DOGE | CryptoExclusive | $0.093106 | $499.4K | $1.1M | +0.0012% | 10x | Yes | Trade↗ |
LIGHTER LIGHTER | CryptoExclusive | $0.8399 | $427.6K | $853.4K | +0.0013% | 5x | Isolated only | Trade↗ |
SUI SUI | CryptoExclusive | $0.88099 | $328.3K | $63.7K | +0.0013% | 10x | Yes | Trade↗ |
XRP XRP | CryptoExclusive | $1.36 | $250.5K | $425.3K | +0.0013% | 20x | Yes | Trade↗ |
LINK LINK | CryptoExclusive | $8.79 | $193.0K | $136.9K | +0.0013% | 10x | Yes | Trade↗ |
FARTCOIN FARTCOIN | CryptoExclusive | $0.17213 | $154.4K | $113.5K | +0.0019% | 10x | Yes | Trade↗ |
ADA ADA | CryptoExclusive | $0.24956 | $132.1K | $121.0K | -0.0011% | 10x | Yes | Trade↗ |
ENA ENA | CryptoExclusive | $0.091242 | $128.9K | $54.7K | -0.0045% | 10x | Yes | Trade↗ |
XPL XPL | CryptoExclusive | $0.091172 | $114.2K | $48.4K | +0.0013% | 10x | Yes | Trade↗ |
LTC LTC | CryptoExclusive | $54.04 | $113.3K | $139.4K | -0.0012% | 10x | Yes | Trade↗ |
ZEC ZEC | CryptoExclusive | $228.97 | $111.7K | $138.0K | +0.0013% | 10x | Yes | Trade↗ |
BCH BCH | CryptoExclusive | $452.69 | $90.8K | $80.1K | -0.0006% | 10x | Yes | Trade↗ |
PUMP PUMP | CryptoExclusive | $0.001714 | $87.6K | $1.1M | +0.0013% | 10x | Yes | Trade↗ |
BNB BNB | CryptoExclusive | $619.42 | $69.8K | $1.3M | +0.0013% | 10x | Yes | Trade↗ |
IP IP | CryptoExclusive | $0.54035 | $33.0K | $544.7K | +0.0004% | 3x | Yes | Trade↗ |
XMR XMR | Crypto | $336.22 | $238.83 | $32.1K | +0.0013% | 5x | Isolated only | Trade↗ |
LIT LIT | CryptoExclusive | $3.37 | $0.00 | $0.00 | 0.0000% | 3x | Isolated only | Trade↗ |
SILVER SILVER | Commodities | $78.41 | $0.00 | $0.00 | 0.0000% | 25x | Yes | Trade↗ |
GOLD GOLD | Commodities | $4,993.20 | $0.00 | $0.00 | 0.0000% | 25x | Yes | Trade↗ |
BASED BASED | CryptoExclusive | $0.2000 | $0.00 | $0.00 | 0.0000% | 3x | Yes | Trade↗ |
Cross Margin Note
Cross margin requires Unified Account or Portfolio Margin. DEX Abstraction is not compatible — switch to Isolated or enable Unified Account. Standard Account cross margin stays within the same HIP-3 DEX only, and deployers enable it per market.
When supported markets are enabled, USDe margin can cross within HyENA only. Enablement is per market, so not every listing on HyENA will necessarily support cross margin at launch.
