Differentiators
What makes Felix Exchange distinct within the HIP-3 DEX landscape.
- Felix Protocol (Liquity V2 fork) — borrow USDH, then trade perps
- Full-stack DeFi: lending + perpetuals in one ecosystem
- Partnership with Ondo Finance for spot equity markets
- Backed by Hyperion DeFi (NASDAQ: HYPD) HAUS protocol
- Cross-margin across USDH HIP-3 DEXes (Unified Account)
Asset Category Distribution
Coverage across this DEX's listed perpetual markets.
Commodities7
Stocks4
Crypto3
Indices2
DEX Snapshot
Collateral
USDH
Growth Mode Assets
9
Cross Margin Scope
Shared USDH margin pool
With Kinetiq Markets, Ventuals when supported markets are enabled.
Highest Funding Deviation
OIL +0.0189%
Leading Market
OIL
Exclusive Markets
Assets only available on Felix Exchange right now.
Live Markets
All active markets currently listed by Felix Exchange, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Cross | Trade |
|---|---|---|---|---|---|---|---|---|
OIL OIL | CommoditiesExclusive | $99.28 | $4.7M | $6.5M | +0.0189% | 15x | Isolated only | Trade↗ |
SILVER SILVER | Commodities | $70.86 | $4.7M | $1.0M | +0.0008% | 20x | Yes | Trade↗ |
PLATINUM PLATINUM | Commodities | $1,924.80 | $1.2M | $599.3K | +0.0072% | 20x | Isolated only | Trade↗ |
USDE USDE | CryptoExclusive | $0.9987 | $499.4K | $1.0M | +0.0012% | 20x | Yes | Trade↗ |
USA500 USA500 | Indices | $6,403.40 | $433.8K | $709.9K | +0.0008% | 20x | Isolated only | Trade↗ |
GOLD GOLD | Commodities | $4,533.30 | $313.6K | $884.5K | +0.0008% | 20x | Yes | Trade↗ |
TSLA TSLA | Stocks | $362.42 | $256.2K | $419.2K | 0.0000% | 10x | Isolated only | Trade↗ |
COIN COIN | Stocks | $164.70 | $222.7K | $115.7K | 0.0000% | 10x | Isolated only | Trade↗ |
COPPER COPPER | Commodities | $5.55 | $207.3K | $1.3M | -0.0073% | 20x | Isolated only | Trade↗ |
NVDA NVDA | Stocks | $168.38 | $150.5K | $283.0K | 0.0000% | 10x | Isolated only | Trade↗ |
CRCL CRCL | Stocks | $95.59 | $122.3K | $330.2K | 0.0000% | 5x | Isolated only | Trade↗ |
PALLADIUM PALLADIUM | Commodities | $1,430.10 | $32.1K | $441.2K | +0.0008% | 20x | Isolated only | Trade↗ |
XMR XMR | Crypto | $337.69 | $242.18 | $81.1K | +0.0013% | 10x | Yes | Trade↗ |
GAS GAS | CommoditiesExclusive | $2.95 | $0.00 | $0.00 | 0.0000% | 1x | Isolated only | Trade↗ |
BTC BTC | Crypto | $90,610 | $0.00 | $0.00 | 0.0000% | 1x | Isolated only | Trade↗ |
USA100 USA100 | IndicesExclusive | $23,202 | $0.00 | $0.00 | 0.0000% | 1x | Isolated only | Trade↗ |
Cross Margin Note
Cross margin requires Unified Account or Portfolio Margin. DEX Abstraction is not compatible — switch to Isolated or enable Unified Account. Standard Account cross margin stays within the same HIP-3 DEX only, and deployers enable it per market.
When supported markets are enabled, Unified Account can share USDH margin with Kinetiq Markets, Ventuals. Enablement is per market, so not every listing on Felix Exchange will necessarily support cross margin at launch.
