Ventuals
USDHTrade pre-IPO companies — OpenAI, SpaceX, and more
13
Assets
$1.6M
24h Volume
$9.8M
Total OI
13
Exclusive Assets
Differentiators
What makes Ventuals distinct within the HIP-3 builder landscape.
- Optimistic Oracle for private company valuations
- Incubated by Paradigm
- Pre-IPO: OpenAI, SpaceX, Anthropic, Databricks, etc.
- Sector indices: MAG7, SEMIS, ROBOT, NUCLEAR, DEFENSE
- Non-linear funding rate tiers for volatile assets
- Settlement at IPO based on first-day closing market cap
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Indices8
Pre-IPO3
Commodities2
Builder Snapshot
Collateral
USDH
Growth Mode Assets
8
Highest Funding Deviation
DEFENSE -0.0276%
Leading Market
MAG7
Exclusive Markets
Assets only available on Ventuals right now.
Live Markets
All active markets currently listed by Ventuals, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
MAG7 MAG7 | IndicesExclusive | $59.03 | $625.0K | $2.3M | +0.0188% | 20x | Trade↗ |
ENERGY ENERGY | IndicesExclusive | $60.27 | $350.8K | $1.1M | +0.0006% | 20x | Trade↗ |
SEMIS SEMIS | IndicesExclusive | $400.19 | $149.7K | $537.3K | +0.0006% | 20x | Trade↗ |
SPACEX SPACEX | Pre-IPOExclusive | $1,638.40 | $144.9K | $1.9M | +0.0039% | 3x | Trade↗ |
DEFENSE DEFENSE | IndicesExclusive | $72.88 | $114.5K | $113.0K | -0.0276% | 20x | Trade↗ |
INFOTECH INFOTECH | IndicesExclusive | $137.59 | $85.6K | $330.3K | +0.0006% | 20x | Trade↗ |
BIOTECH BIOTECH | IndicesExclusive | $120.76 | $52.0K | $57.8K | +0.0006% | 20x | Trade↗ |
NUCLEAR NUCLEAR | IndicesExclusive | $134.40 | $21.4K | $39.6K | -0.0125% | 20x | Trade↗ |
ANTHROPIC ANTHROPIC | Pre-IPOExclusive | $559.51 | $15.9K | $1.1M | +0.0050% | 3x | Trade↗ |
ROBOT ROBOT | IndicesExclusive | $34.27 | $10.5K | $205.6K | +0.0019% | 20x | Trade↗ |
OPENAI OPENAI | Pre-IPOExclusive | $921.75 | $7.5K | $2.1M | +0.0017% | 3x | Trade↗ |
GOLDJM GOLDJM | CommoditiesExclusive | $124.00 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
SILVERJM SILVERJM | CommoditiesExclusive | $31.50 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
